Club Championships Results Sunday 27.11.2005

Right click here and select save target to download an excel spreadsheet of all results

 

  Event Age name Time Position
1 Girls 25m Breaststroke A Amelia Oury 27.39 1
1 Girls 25m Breaststroke A Lucy Sharp 29.78 2
1 Girls 25m Breaststroke A Amy Jones 32.18 3
1 Girls 25m Breaststroke A Jess Kelly 37.74 4
1 Girls 25m Breaststroke A Natasha Miller 39.69 5
1 Girls 25m Breaststroke A Lucy Peters 42.26 6
2 Boys 25m Breaststroke A Joseph Woodliffe 27.44 1
2 Boys 25m Breaststroke A Jack Peters 28.36 2
2 Boys 25m Breaststroke A Andrew Miller 31.32 3
2 Boys 25m Breaststroke A Marcus Garland 31.95 4
2 Boys 25m Breaststroke A Alec Stone 34.28 5
2 Boys 25m Breaststroke A Toby Miller 35.57 6
2 Boys 25m Breaststroke A Richard Jefferies 39.76 7
2 Boys 25m Breaststroke A Kelvin Smith 40.41 8
3 Girls 200m Backstroke 10 to 11 Lucy Gibbons 3.17.93 1
3 Girls 200m Backstroke 10 to 11 Sophie Hart 3.25.10 2
3 Girls 200m Backstroke 10 to 11 Charlotte Teague 3.30.57 3
3 Girls 200m Backstroke 10 to 11 Ozlem Yilmaz 4.10.72 4
3 Girls 200m Backstroke 10 to 11 Ella Silvester   DQ
3 Girls 200m Backstroke 12 to 13 Sara Taylor 2.39.54 1
3 Girls 200m Backstroke 12 to 13 Adenais Vachon 2.42.88 2
3 Girls 200m Backstroke 12 to 13 Lucy Primmer 2.56.63 3
3 Girls 200m Backstroke 12 to 13 Freya Robertson 3.07.66 4
3 Girls 200m Backstroke 12 to 13 Anna Watson 3.14.87 5
3 Girls 200m Backstroke 12 to 13 Lucy Evans 3.21.06 6
3 Girls 200m Backstroke 14 to 15 Alice Primmer 2.54.00 1
3 Girls 200m Backstroke 16 to 20 Stacy Gibbons 2.53.31 1
4 Boys 200m Backstroke 8 to 9 Nicholas Harding 4.01.53 1
4 Boys 200m Backstroke 10 to 11 Marco Astin 3.06.51 1
4 Boys 200m Backstroke 10 to 11 Rhys Davies 3.29.83 2
4 Boys 200m Backstroke 12 to 13 Matthew Teague 2.55.38 1
4 Boys 200m Backstroke 12 to 13 William Miller 3.13.07 2
4 Boys 200m Backstroke 14 to 15 Richard Hall 2.34.56 1
4 Boys 200m Backstroke 14 to 15 David Pallant 2.45.37 2
4 Boys 200m Backstroke 14 to 15 Thomas Kiddey 3.08.48 3
4 Boys 200m Backstroke 16 to 20 Martyn Smithers 2.30.37 1
5 Girls 25m Freestyle A Lucy Sharp 23.68 1
5 Girls 25m Freestyle A Amelia Oury 23.81 2
5 Girls 25m Freestyle A Amy Jones 26.50 3
5 Girls 25m Freestyle A Lucy Peters 28.53 4
5 Girls 25m Freestyle A Jess Kelly 29.98 5
5 Girls 25m Freestyle A Natasha Miller 30.88 6
6 Boys 25m Freestyle A Andrew Miller 20.25 1
6 Boys 25m Freestyle A Jack Peters 21.78 2
6 Boys 25m Freestyle A Joseph Woodliffe 22.35 3
6 Boys 25m Freestyle A Richard Jefferies 29.95 4
6 Boys 25m Freestyle A Alec Stone 30.92 5
6 Boys 25m Freestyle A Toby Miller 30.92 6
6 Boys 25m Freestyle A Kelvin Smith 31.64 7
7 Girls 50m Breaststroke 8 to 9 Beth Kelly 52.03 1
7 Girls 50m Breaststroke 8 to 9 Natalie Jones 53.06 2
7 Girls 50m Breaststroke 8 to 9 Nicole Williams 54.53 3
7 Girls 50m Breaststroke 8 to 9 Olivia Morgan 55.91 4
7 Girls 50m Breaststroke 8 to 9 Rebecca Rogers 1.00.89 5
7 Girls 50m Breaststroke 10 to 11 Rosie Webster 46.88 1
7 Girls 50m Breaststroke 10 to 11 Catherine Jefferies 48.09 2
7 Girls 50m Breaststroke 10 to 11 Sophie Hart 48.75 3
7 Girls 50m Breaststroke 10 to 11 Harriet Oury 49.75 4
7 Girls 50m Breaststroke 10 to 11 Lucy Gibbons 50.91 5
7 Girls 50m Breaststroke 10 to 11 Kristina Stone 51.64 6
7 Girls 50m Breaststroke 10 to 11 Lydia Waugh 55.14 7
7 Girls 50m Breaststroke 10 to 11 Ozlem Yilmaz 1.00.50 8
7 Girls 50m Breaststroke 12 to 13 Sara Taylor 38.04 1
7 Girls 50m Breaststroke 12 to 13 Adenais Vachon 42.41 2
7 Girls 50m Breaststroke 12 to 13 Katherine Browne 43.07 3
7 Girls 50m Breaststroke 12 to 13 Lucy Primmer 48.09 4
7 Girls 50m Breaststroke 12 to 13 Anna Watson 49.25 5
7 Girls 50m Breaststroke 12 to 13 Susan Wright 49.55 6
7 Girls 50m Breaststroke 12 to 13 Lucy Evans 51.04 7
7 Girls 50m Breaststroke 14 to 15 Emily Webster 43.07 1
7 Girls 50m Breaststroke 14 to 15 Alice Primmer 46.98 2
7 Girls 50m Breaststroke 14 to 15 Caroline Shearer 48.44 3
7 Girls 50m Breaststroke 16 to 20 Stacy Gibbons 44.30 1
8 Boys 50m Breaststroke 8 to 9 Nicholas Harding 54.42 1
8 Boys 50m Breaststroke 8 to 9 Miles Browne 59.31 2
8 Boys 50m Breaststroke 10 to 11 Marco Astin 51.97 1
8 Boys 50m Breaststroke 10 to 11 Thomas Curran 53.45 2
8 Boys 50m Breaststroke 10 to 11 William Yalden 53.82 3
8 Boys 50m Breaststroke 10 to 11 Tim Sarnowski 55.46 4
8 Boys 50m Breaststroke 10 to 11 Jake Morris 57.34 5
8 Boys 50m Breaststroke 10 to 11 George Miller 58.22 6
8 Boys 50m Breaststroke 12 to 13 Chris Browne 42.7 1
8 Boys 50m Breaststroke 12 to 13 Andrew Oliver Kiddey 43.56 2
8 Boys 50m Breaststroke 12 to 13 Matthew Teague 43.66 3
8 Boys 50m Breaststroke 12 to 13 James Robertson 43.78 4
8 Boys 50m Breaststroke 12 to 13 George Traylen 51.06 5
8 Boys 50m Breaststroke 12 to 13 Thomas Harding 54.06 6
8 Boys 50m Breaststroke 14 to 15 David Smith 35.75 1
8 Boys 50m Breaststroke 14 to 15 David Pallant 41.70 2
8 Boys 50m Breaststroke 16 to 20 William Lewis 36.47 1
8 Boys 50m Breaststroke 16 to 20 Martyn Smithers 36.83 2
9 Girls 200m Butterfly 12 to 13 Sara Taylor 2.46.03 1
9 Girls 200m Butterfly 12 to 13 Adenais Vachon 2.54.83 2
9 Girls 200m Butterfly 16 to 20 Rhiannon Davies 3.05.59 1
10 Boys 200m Butterfly 12 to 13 Andrew Oliver Kiddey 3.41.72 1
11 Girls 100 Individual Medley 8 to 9 Natalie Jones 1.41.67 1
11 Girls 100 Individual Medley 8 to 9 Beth Kelly 1.47.62 2
11 Girls 100 Individual Medley 8 to 9 Nicole Williams 1.51.30 3
11 Girls 100 Individual Medley 8 to 9 Rebecca Rogers 1.53.63 4
11 Girls 100 Individual Medley 8 to 9 Ellen Pilkington 1.58.00 5
11 Girls 100 Individual Medley 10 to 11 Rosie Webster 1.30.97 1
11 Girls 100 Individual Medley 10 to 11 Lucy Gibbons 1.32.26 2
11 Girls 100 Individual Medley 10 to 11 Catherine Jefferies 1.32.87 3
11 Girls 100 Individual Medley 10 to 11 Sophie Hart 1.39.37 4
11 Girls 100 Individual Medley 10 to 11 Charlotte Teague 1.41.98 5
11 Girls 100 Individual Medley 10 to 11 Kristina Stone 1.42.06 6
11 Girls 100 Individual Medley 10 to 11 Ozlem Yilmaz 2.03.06 7
11 Girls 100 Individual Medley 12 to 13 Sara Taylor 1.14.38 1
11 Girls 100 Individual Medley 12 to 13 Adenais Vachon 1.17.68 2
11 Girls 100 Individual Medley 12 to 13 Katherine Browne 1.25.97 3
11 Girls 100 Individual Medley 12 to 13 Freya Robertson 1.26.46 4
11 Girls 100 Individual Medley 12 to 13 Lucy Primmer 1.30.91 5
11 Girls 100 Individual Medley 12 to 13 Susan Wright 1.35.25 6
11 Girls 100 Individual Medley 12 to 13 Anna Watson 1.37.61 7
11 Girls 100 Individual Medley 12 to 13 Lucy Evans 1.40.00 8
11 Girls 100 Individual Medley 14 to 15 Emily Webster 1.20.64 1
11 Girls 100 Individual Medley 14 to 15 Alice Primmer 1.28.46 2
11 Girls 100 Individual Medley 14 to 15 Caroline Shearer 1.33.66 3
11 Girls 100 Individual Medley 14 to 15 Kayleigh Copeland   DQ
11 Girls 100 Individual Medley 16 to 20 Rhiannon Davies 1.15.34 1
11 Girls 100 Individual Medley 16 to 20 Stacy Gibbons 1.19.85 2
12 Boys 100m Individual Medley 8 to 9 Miles Browne 2.09.72 1
12 Boys 100m Individual Medley 10 to 11 Marco Astin 1.34.56 1
12 Boys 100m Individual Medley 10 to 11 Thomas Curran 1.39.44 2
12 Boys 100m Individual Medley 10 to 11 Rhys Davies 1.41.99 3
12 Boys 100m Individual Medley 10 to 11 Jake Morris 2.02.59 4
12 Boys 100m Individual Medley 10 to 11 George Miller 2.02.85 5
12 Boys 100m Individual Medley 12 to 13 Matthew Teague 1.22.53 1
12 Boys 100m Individual Medley 12 to 13 Chris Browne 1.24.54 2
12 Boys 100m Individual Medley 12 to 13 James Robertson 1.30.41 3
12 Boys 100m Individual Medley 12 to 13 William Miller 1.33.61 4
12 Boys 100m Individual Medley 12 to 13 George Traylen 1.34.99 5
12 Boys 100m Individual Medley 12 to 13 Thomas Copeland 1.35.51 6
12 Boys 100m Individual Medley 12 to 13 Andrew Oliver Kiddey 1.36.31 7
12 Boys 100m Individual Medley 14 to 15 Richard Hall 1.12.47 1
12 Boys 100m Individual Medley 14 to 15 David Pallant 1.17.46 2
12 Boys 100m Individual Medley 14 to 15 Thomas Kiddey 1.27.37 3
12 Boys 100m Individual Medley 14 to 15 Owen Davies 1.44.88 4
12 Boys 100m Individual Medley 16 to 20 Martyn Smithers 1.11.18 1
12 Boys 100m Individual Medley 16 to 20 William Lewis 1.16.62 2
13 Girls 50m Freestyle 8 to 9 Natalie Jones 40.14 1
13 Girls 50m Freestyle 8 to 9 Beth Kelly 44.47 2
13 Girls 50m Freestyle 8 to 9 Rebecca Rogers 44.76 3
13 Girls 50m Freestyle 8 to 9 Olivia Morgan 45.36 4
13 Girls 50m Freestyle 8 to 9 Nicole Williams 45.53 5
13 Girls 50m Freestyle 8 to 9 Ellen Pilkington 46.25 6
13 Girls 50m Freestyle 10 to 11 Catherine Jefferies 34.02 1
13 Girls 50m Freestyle 10 to 11 Lucy Gibbons 34.52 2
13 Girls 50m Freestyle 10 to 11 Rosie Webster 35.01 3
13 Girls 50m Freestyle 10 to 11 Charlotte Teague 38.13 4
13 Girls 50m Freestyle 10 to 11 Sophie Hart 40.07 5
13 Girls 50m Freestyle 10 to 11 Harriet Oury 40.17 6
13 Girls 50m Freestyle 10 to 11 Kristina Stone 42.14 7
13 Girls 50m Freestyle 10 to 11 Ella Silvester 44.10 8
13 Girls 50m Freestyle 10 to 11 Lydia Waugh 44.92 9
13 Girls 50m Freestyle 12 to 13 Adenais Vachon 29.57 1
13 Girls 50m Freestyle 12 to 13 Sara Taylor 29.68 2
13 Girls 50m Freestyle 12 to 13 Katherine Browne 33.50 3
13 Girls 50m Freestyle 12 to 13 Freya Robertson 35.13 4
13 Girls 50m Freestyle 12 to 13 Susan Wright 36.09 5
13 Girls 50m Freestyle 12 to 13 Lucy Primmer 36.97 6
13 Girls 50m Freestyle 12 to 13 Anna Watson 37.68 7
13 Girls 50m Freestyle 12 to 13 Lucy Evans 38.99 8
13 Girls 50m Freestyle 14 to 15 Sarah Fox 31.92 1
13 Girls 50m Freestyle 14 to 15 Emily Webster 31.92 2
13 Girls 50m Freestyle 14 to 15 Kayleigh Copeland 32.68 3
13 Girls 50m Freestyle 14 to 15 Caroline Shearer 36.31 4
13 Girls 50m Freestyle 16 to 20 Rhiannon Davies 29.62 1
13 Girls 50m Freestyle 16 to 20 Stacy Gibbons 31.19 2
13 Girls 50m Freestyle 16 to 20 Alice Shearer 33.06 3
14 Boys 50m Freestyle 8 to 9 Nicholas Harding 42.69 1
14 Boys 50m Freestyle 8 to9 Miles Browne 53.91 2
14 Boys 50m Freestyle 10 to 11 Marco Astin 36.09 1
14 Boys 50m Freestyle 10 to 11 Thomas Curran 37.30 2
14 Boys 50m Freestyle 10 to11 Rhys Davies 39.91 3
14 Boys 50m Freestyle 10 to 11 William Yalden 41.96 4
14 Boys 50m Freestyle 10 to 11 Tim Sarnowski 42.47 5
14 Boys 50m Freestyle 10 to 11 Jake Morris 47.70 6
14 Boys 50m Freestyle 10 to 11 George Miller 53.66 7
14 Boys 50m Freestyle 12 to 13 Chris Browne 32.25 1
14 Boys 50m Freestyle 12 to 13 Matthew Teague 32.47 2
14 Boys 50m Freestyle 12 to 13 James Robertson 34.21 3
14 Boys 50m Freestyle 12 to 13 George Traylen 35.09 4
14 Boys 50m Freestyle 12 to 13 Thomas Copeland 36.00 5
14 Boys 50m Freestyle 12 to 13 William Miller 36.11 6
14 Boys 50m Freestyle 12 to 13 Thomas Harding 41.48 7
14 Boys 50m Freestyle 14 to 15 Richard Hall 28.72 1
14 Boys 50m Freestyle 14 to 15 David Smith 29.45 2
14 Boys 50m Freestyle 14 to 15 David Pallant 31.32 3
14 Boys 50m Freestyle 14 to 15 Thomas Kiddey 33.25 4
14 Boys 50m Freestyle 14 to 15 Owen Davies 41.80 5
14 Boys 50m Freestyle 16 to 20 Martyn Smithers 28.48 1
14 Boys 50m Freestyle 16 to 20 William Lewis 30.06 2
15 Girls 100m Breastroke 8 to 9 Beth Kelly 1.55.09 1
15 Girls 100m Breastroke 8 to 9 Nicole Williams 1.59.58 2
15 Girls 100m Breastroke 8 to 9 Rebecca Rogers 2.14.16 3
15 Girls 100m Breastroke 10 to11 Rosie Webster 1.40.85 1
15 Girls 100m Breastroke 10 to 11 Sophie Hart 1.41.11 2
15 Girls 100m Breastroke 10 to 11 Catherine Jefferies 1.43.86 3
15 Girls 100m Breastroke 10 to 11 Harriet Oury 1.52.77 4
15 Girls 100m Breastroke 10 to 11 Kristina Stone 1.54.67 5
15 Girls 100m Breastroke 12 to 13 Sara Taylor 1.24.81 1
15 Girls 100m Breastroke 12 to 13 Adenais Vachon 1.35.48 2
15 Girls 100m Breastroke 12 to 13 Katherine Browne 1.39.21 3
15 Girls 100m Breastroke 12 to 13 Lucy Primmer 1.44.35 4
15 Girls 100m Breastroke 12 to 13 Susan Wright 1.46.47 5
15 Girls 100m Breastroke 12 to 13 Anna Watson 1.49.50 6
15 Girls 100m Breastroke 14 to 15 Alice Primmer 1.42.77 1
15 Girls 100m Breastroke 16 to 20 Rhiannon Davies 1.27.88 1
16 Boys 100m Breastroke 8 to 9 Nicholas Harding 1.55.44 1
16 Boys 100m Breastroke 8 to 9 Miles Browne 2.10.61 2
16 Boys 100m Breastroke 10 to 11 William Yalden 1.56.10 1
16 Boys 100m Breastroke 10 to 11 Thomas Curran 1.59.22 2
16 Boys 100m Breastroke 10 to 11 Tim Sarnowski 2.03.32 3
16 Boys 100m Breastroke 10 to 11 George Miller 2.14.00 4
16 Boys 100m Breastroke 10 to 11 Jake Morris   DQ
16 Boys 100m Breastroke 12 to 13 Andrew Oliver Kiddey 1.35.23 1
16 Boys 100m Breastroke 12 to 13 Chris Browne 1.35.23 2
16 Boys 100m Breastroke 12 to 13 Matthew Teague 1.37.22 3
16 Boys 100m Breastroke 12 to 13 James Robertson 1.39.07 4
16 Boys 100m Breastroke 12 to 13 George Traylen 1.52.61 5
16 Boys 100m Breastroke 14 to 15 David Smith 1.18.22 1
16 Boys 100m Breastroke 14 to 15 David Pallant 1.31.53 2
16 Boys 100m Breastroke 14 to 15 Owen Davies 2.03.73 3
16 Boys 100m Breastroke 16 to 20 William Lewis 1.20.48 1
16 Boys 100m Breastroke 16 to 20 Martyn Smithers 1.27.35 2
17 Girls 200m Freestyle 8 to 9 Natalie Jones 3.19.30 1
17 Girls 200m Freestyle 10 to 11 Catherine Jefferies 2.55.37 1
17 Girls 200m Freestyle 10 to 11 Lucy Gibbons 2.59.85 2
17 Girls 200m Freestyle 10 to 11 Rosie Webster 3.05.81 3
17 Girls 200m Freestyle 10 to 11 Charlotte Teague 3.12.68 4
17 Girls 200m Freestyle 12 to 13 Adenais Vachon 2.22.39 1
17 Girls 200m Freestyle 12 to 13 Sara Taylor 2.27.69 2
17 Girls 200m Freestyle 12 to 13 Freya Robertson 2.47.39 3
17 Girls 200m Freestyle 12 to 13 Katherine Browne 2.50.15 4
17 Girls 200m Freestyle 12 to 13 Lucy Primmer 2.50.93 5
17 Girls 200m Freestyle 12 to 13 Anna Watson 3.13.12 6
17 Girls 200m Freestyle 14 to 15 Emily Webster 2.32.59 1
17 Girls 200m Freestyle 16 to 20 Rhiannon Davies 2.26.34 1
17 Girls 200m Freestyle 16 to 20 Stacy Gibbons 2.30.45 2
18 Boys 200m Freestyle 10 to 11 Thomas Curran 3.11.19 1
18 Boys 200m Freestyle 10 to 11 Rhys Davies 3.16.53 2
18 Boys 200m Freestyle 10 to 11 William Yalden 3.17.89 3
18 Boys 200m Freestyle 12 to 13 Matthew Teague 2.34.06 1
18 Boys 200m Freestyle 12 to 13 James Robertson 2.52.50 2
18 Boys 200m Freestyle 12 to 13 William Miller 2.53.84 3
18 Boys 200m Freestyle 14 to 15 Richard Hall 2.20.08 1
18 Boys 200m Freestyle 14 to 15 David Smith 2.40.11 2
18 Boys 200m Freestyle 14 to 15 Thomas Kiddey 2.47.22 3
18 Boys 200m Freestyle 14 to 15 Owen Davies 3.27.86 4
18 Boys 200m Freestyle 16 to 20 Martyn Smithers 2.17.34 1