Rother League Junior Cup

Hart 24.06.2006

No Event Distance Swimmer Time Place
1 G U10 Freestyle 50m Nathalie Cousins 0:40.44 2
2 B U10 Freestyle 50m Richard Jefferies 0:58.45 4
3 G U11 Backstroke 50m Kristie Stone 0:46.88 4
4 B U11 Backstroke 50m Tom Bull 0:48.64 2
5 G  Butterfly 50m Charlotte Teague 0:39.60 1
6 B U12 Butterfly 50m Rhys Davies 0:42.29 2
7 G U13 Breaststroke 50m Rosie Webster 0:43.82 2
8 B U13 Breaststroke 50m Tom Harding 0:51.94 5
9 G U14 Freestyle 50m Adenais Vachon 0:29.12 1
10 B U14 Freestyle 50m Josh Wilmhurst 0:32.26 3
11 G/B U10 Medley Relay 4x1 Amelia Oury 1:35.84 2
    Joseph Woodlife    
    Nathalie Cousins    
    Richard Jefferies    
12 G/B U11 Medley Team 4x1 James Butcher 1:23.87 2
    Kristie Stone    
    Natalie Jones    
    Jack Peters    
13 G/B U12 Medley Team 4x1 Tom Bull 1:20.86 3
    Sophie Hart    
    Rhys Davies    
    Harriet Oury    
14 G/B U13 Medley Team 4x1 Freya Robertson 1:17.91 4
    Tom Harding    
    Charlotte Teague    
    Tom Curran    
15 G/B U14 Medley Team 4x1 Lucy Primmer 1:15.13 4
    Tom Curran    
    Adenais Vachon    
    Josh Wilmhurst    
16 G U10 Backstroke 50m Elana Whistlecroft 0:54.00 4
17 B U10 Backstroke 50m Joseph Woodlefe 0:49.50 2
18 G U11 Butterfly 50m Natalie Jones DQ legs  
19 B U11 Butterfly 50m James Butcher 0:49.99 3
20 G U12 Breaststroke 50m Sophie Hart 0:45.13 2
21 B U12 Breaststroke 50m Will Yalden DQ Arms  
22 G U13 Freestyle 50m Rosie Webster 0:34.33 3
23 B U13 Freestyle 50m Tom Harding DQ move start  
24 G U14 Backstroke 50m Lucy Primmer 0:40.95 3
25 B U14 Backstroke 50m ? 0:42.54 4
26 G U10 Butterfly 25m Nathalie Cousins 0:22.91 3
27 B U10 Butterfly 25m Joseph Woodlefe 0:27.17 2
28 G U11 Breaststroke 50m Kristie Stone DQ start  
29 B U11 Breaststroke 50m Nick Harding 0:53.93 3
30 G U12 Freestyle 50m Catherine Jefferies 0:32.96 1
31 B U12 Freestyle 50m Tom Bull 0:41.44 5
32 G U13 Backstroke 50m Freya Robertson 0:39.24 1
33 B U13 Backstroke 50m Rhys Davies 0:45.31 4
34 G U14 Butterfly 50m Adenais Vachon 0:32.94 1
35 B U14 Butterfly 50m Tom Curran 0:44.31 4
36 G/B U10 Freestyle relay 4x1 Amelia Oury 1:26.11 4
    Richard Jefferies    
    Joseph Woodlefe    
    Nathalie Cousins    
37 G/B U11 Freestyle relay 4x1 Nick Harding 1:15.22 4
    Kristie Stone    
    Jack Peters    
    Natalie Jones    
38 G/B U12 Freestyle relay 4x1 James Butcher 1:16.27 4
    Harriet Oury    
    Will Yalden    
    Oonagh Cousins    
39 G/B U13 Freestyle relay 4x1 Rosie Webster 1:06.47 3
    Tom Harding    
    Rhys Davies    
    Catherine Jefferies    
40 G/B  Freestyle relay 4x1 Lucy Primmer 1:02.41 2
    Tom Curran    
    Josh Wilmhurst    
    Adenais Vachon    
41 G U10 Breaststroke 50m Amelia Oury 0:56.95 3
42 B U10 Breaststroke 50m Joseph Woodlefe 0:56.39 1
43 G U11 Freestyle 50m Natalie Jones 0:36.41 2
44 B U11 Freestyle 50m Jack Peters 0:41.45 4
45 G U12 Backstroke 50m Oonagh Cousins 0:52.52 5
46 B U12 Backstroke 50m Tom Bull 0:51.86 5
47 G  U13 Butterfly 50m Charlotte Teague 0:40.42 2
48 B U13 Butterfly 50m Rhys Davies 0:40.42 2
49 G U14 Breaststroke 50m Adenais Vachon 0:40.77 1
50 B U14 Breaststroke 50m Tom Curran 0:51.41 5
51 G/B Squadron 10x1 Nathalie Cousins DQ t9  
    Richard Jefferies    
    Natalie Jones    
    James Butcher    
    Catherine Jefferies    
    Rhys Davies    
    Rosie Webster    
    Tom Curran    
    Adenais Vachon    
    Josh Wilmhurst