Rother League round 3

Fareham 23.09.2006

 

 

  Event Swimmer Time Place
1 G Open 100m Butterfly Rhiannon Davies 01:20.22 6
2 B Open 100m Butterfly Martyn Smithers 01:09.56 6
3 G U/16 100m Breaststroke Kayleigh Copeland 01:33.14 4
4 B U/16 100m Breaststroke David Pallant 01:27.12 6
5 G U/12 50m Freestyle Natalie Jones 00:36.42 4
6 B U/12 50m Freestyle Rhys Davies 00:35.20 3
7 G U/14 50m Butterfly Addy Vachon 00:32.03 1
8 B U/14 50m Butterfly William Miller 00:42.92 5
9 G Open 100m Breaststroke Rhiannon Davies 01:29.30 3
10 B Open 100m Breaststroke David Smith 01:16.70 3
11 G U/16 100m Med Relay Kayleigh Copeland 01:19.08 4
12 B U/16 100m Med Relay Richard Hall 01:12.10 6
13 G U/12 50m Butterfly Natalie Jones 00:43.12 6
14 B U/12 50m Butterfly Tom Curran 00:44.43 3
15 G U/14 50m Backstroke Freya Robertson 00:39.95 3
16 B U/14 50m Backstroke William Miller 00:41.28 6
17 G Open 100m Backstroke Fleur Robertson 01:18.01 3
18 B Open 100m Backstroke Richard Hall 01:13.14 5
19 G U/16 100m Med Relay Freya Robertson 01:08.91 4
    Rosie Webster    
    Addy Vachon    
    Kayleigh Copeland    
20 B U/16 100m Med Relay Richard Hall 01:05.37 6
    David Pallant    
    Matthew Teague    
    Josh Wilmshurst    
21 G U/12 100m FS Relay Kristie Stone 01:12.29 6
    Josie Hearn    
    Olivia Morgan    
    Natalie Jones    
22 B U/12 100m FS Relay Tom Curran 01:07.65 1
    William Yalden    
    Jack Peters    
    Rhys Davies    
23 G U/14 100m Med Relay Freya Robertson 01:10.84 2
    Rosie Webster    
    Addy Vachon    
    Catherine Jefferies    
24 B U/14 100m Med Relay William Miller 01:15.84 4
    Tom Harding    
    Marco Astin    
    Josh Wilmshurst    
25 G Open 100m FS Relay Kayleigh Copeland 00:57.95 2
    Fleur Robertson    
    Addy Vachon    
    Rhiannon Davies    
26 B Open 100m FS Relay Richard Hall 00:53.45 6
    David Smith    
    Martyn Smithers    
    Dirk Cox    
27 G U/16 100m Butterfly Kayleigh Copeland 01:23.36 4
28 B U/16 100m Butterfly David Pallant 01:10.14 2
29 G U/12 50m Backstroke Kristie Stone 00:46.61 5
30 B U/12 50m Backstroke Rhys Davies 00:41.75 2
31 G U/14 50m Breaststroke Rosie Webster 00:43.90 2
32 B U/14 50m Breaststroke Tom Harding 00:50.94 4
33 G Open 100m Ind Medley Fleur Robertson 01:21.05 5
34 B Open 100m Ind Medley Martyn Smithers 01:11.50 5
35 G U/16 100m Freestyle Addy Vachon 01:03.61 1
36 B U/16 100m Freestyle Matthew Teague 01:07.00 4
37 G U/12 50m Breaststroke Kristie Stone 00:49.26 4
38 B U/12 50m Breaststroke William Yalden 00:51.67 5
39 G U/14 50m Freestyle Addy Vachon 00:29.41 1
40 B U/14 50m Freestyle Marco Astin 00:34.01 5
41 G Open 100m Freestyle Rhiannon Davies 01:05.54 3
42 B Open 100m Freestyle Martyn Smithers 01:01.50 5
43 G U/16 100m Backstroke Freya Robertson 01:24.12 5
44 B U/16 100m Backstroke Richard Hall 01:15.02 4
45 G U/12 100m Med Relay Kristie Stone 01:26.96 5
    Olivia Morgan    
    Josie Hearn    
    Natalie Jones    
46 B U/12 100m Med Relay Rhys Davies DQ  
    William Yalden    
    Tom Curran    
    Jack Peters    
47 G U/14 100m FS Relay Catherine Jefferies 01:00.25 1
    Rosie Webster    
    Freya Robertson    
    Addy Vachon    
48 B U/14 100m FS Relay William Miller 01:05.56 4
    Tom Harding    
    Marco Astin    
    Josh Wilmshurst    
49 G Open 100m Med Relay Fleur Robertson 01:06.23 3
    Rhiannon Davies    
    Addy Vachon    
    Kayleigh Copeland    
50 B Open 100m Med Relay Richard Hall 01:00.25 5
    David Smith    
    Martyn Smithers    
    Dirk Cox    
51 G U/16 100m FS Relay Catherine Jefferies 00:59.94 2
    Kayleigh Copeland    
    Freya Robertson    
    Addy Vachon    
52 B U/16 100m FS Relay David Pallant 00:56.04 6
    Matthew Teague    
    Josh Wilmshurst    
    Richard Hall    
53 Squad 200m FS Relay Natalie Jones 01:56.70 2
    Rhys Davies    
    Addy Vachon    
    Josh Wilmshurst    
    Kayleigh Copeland    
    Richard Hall    
    Rhiannon Davies    
    Dirk Cox    
54 Veteran Relay Rhiannon Davies 00:59.95 1
    Jane Vachon    
    Bruce Jefferies    
    Dirk Cox