Hants & South Coast Minor League 1 - 18.03.06 Hart

 

Event No Age Distance Stroke Name Time Position
1 Open 100 Breaststroke Rhiannon Davies 1.27.81 3
2 Open 100 Breaststroke David Smith 1.17.14 2
3 U11 50 Backstroke Natalie Jones 46.17 3
4 U11 50 Backstroke James Butcher 54.18 3
5 U12 50 Butterfly Kristina Stone 48.96 4
6 U12 50 Butterfly Rhys Davies 45.32 5
7 U13 50 Freestyle Catherine Jefferies 32.77 2
8 U13 50 Freestyle Marco Astin 34.29 2
9 U15 50 Breaststroke Katherine Browne 44.14 4
10 U15 50 Breaststroke Christopher Browne 39.88 3
11 Open 100 Freestyle Emily Webster 1.07.01 3
12 Open 100 Freestyle Martyn Smithers 1.00.79 3
13 U11 4x1 G/B Medley Relay Nick Harding 1.23.39 1
      Beth Kelly    
      James Butcher    
      Natalie Jones    
14 U12 4x1 G/B Medley Relay Kristina Stone 1.25.57 5
      William Yalden    
      Rhys Davies    
      Oonagh Cousins    
15 U13 4x1 G/B Medley Relay Rhys Davies   DQ
      Rosie Webster    
      Charlotte Teague    
      Marco Astin    
16 U15 4x1 G/B Medley Relay Christopher Browne 1.05.49 1
      Katherine Browne    
      Adenais Vachon    
      Matthew Teague    
17 Open 4x2 G/B Medley Relay Fleur Robertson 2.15.84 3
      Rhiannon Davies    
      David Pallant    
      Martyn Smithers    
18 U11 50 Butterfly Elizabeth Kelly 49.32 2
19 U11 50 Butterfly James Butcher 46.84 1
20 U12 50 Freestyle Oonagh Cousins 38.39 3
21 U12 50 Freestyle William Yalden 40.52 5
22 U13 50 Breaststroke Rosie Webster 44.82 2
23 U13 50 Breaststroke Tim Sarnowski 51.03 4
24 U15 50 Backstroke Katherine Browne 37.27 3
25 U15 50 Backstroke Christopher Browne 37.42 3
26 Open 100 Butterfly Stacy Gibbons 1.18.46 2
27 Open 100 Butterfly David Pallant 1.14.58 4
28 U11 50 Freestyle Natalie Jones 39.12 3
29 U11 50 Freestyle Nick Harding   DQ start
30 U12 50 Breaststroke Kristina Stone 51.99 3
31 U12 50 Breaststroke William Yalden 52.81 3
32 U13 50 Backstroke Charlotte Teague 43.92 4
33 U13 50 Backstroke Marco Astin 40.9 3
34 U15 50 Butterfly Adenais Vachon 33.08 1
35 U15 50 Butterfly Matthew Teague 34.91 2
36 Open 100 IM Rhiannon Davies 1.15.73 3
37 Open 100 IM Martyn Smithers 1.10.88 5
38 U11 4x1 G/B Freestyle Relay Natalie Jones 1.13.95 1
      Josie Hearn    
      James Butcher    
      Nick Harding    
39 U12 4x1 G/B Freestyle Relay Rhys Davies 1.12.22 5
      Oonagh Cousins    
      William Yalden    
      Kristina Stone    
40 U13 4x1 G/B Freestyle Relay Rosie Webster 1.05.56 2
      Tim Sarnowski    
      Marco Astin    
      Catherine Jefferies    
41 U15 4x1 G/B Freestyle Relay Katherine Browne 57.08 1
      Adenais Vachon    
      Matthew Teague    
      Christopher Browne    
42 Open 4x2 G/B Freestyle Relay Emily Webster 1.57.57 3
      Stacy Gibbons    
      Martyn Smithers    
      Richard Hall    
43 U11 50 Breaststroke Elizabeth Kelly 50.3 1
44 U11 50 Breaststroke Nick Harding   DQ start
45 U12 50 Backstroke Kristina Stone 46.36 4
46 U12 50 Backstroke Rhys Davies 45.31 4
47 U13 50 Butterfly Charlotte Teague 41.33 3
48 U13 50 Butterfly Marco Astin 42.17 3
49 U15 50 Freestyle Adenais Vachon 29.22 1
50 U15 50 Freestyle Matthew Teague 31 2
51 Open 100 Backstroke Fleur Robertson 1.13.36 1
52 Open 100 Backstroke Richard Hall 1.11.08 4
53 Squadron 10x1 Freestyle Relay Natalie Jones 2.38.12 2
      Nick Harding    
      Oonagh Cousins    
      Rhys Davies    
      Catherine Jefferies    
      Marco Astin    
      Adenais Vachon    
      Matthew Teague    
      Rhiannon Davies    
      Martyn Smithers