Rother League - Round 2 (Relays)
Epsom 17.06.2006
| Event | Age | Name | Time | Place | |||
| 1 | U14 | G | 2X1 | BACK | Freya Robertson | 00:39.20 | 6 |
| Lucy Primmer | |||||||
| 2 | U14 | B | 2X1 | BACK | William Miller | 00:39.47 | 3 |
| Tom Copeland | |||||||
| 3 | OPEN | G | 2X2 | BREAST | Alice Primmer | 01:25.91 | 6 |
| Rhiannon Davies | |||||||
| 4 | OPEN | B | 2X2 | BREAST | David Pallant | 01:19.92 | 3 |
| Chris Browne | |||||||
| 5 | U12 | G | 2X1 | FREE | Oonagh Cousins | 00:33.84 | 3 |
| Natalie Jones | |||||||
| 6 | U12 | B | 2X1 | FREE | Rhys Davies | 00:32.88 | 2 |
| Tom Curran | |||||||
| 7 | U16 | G | 2X2 | FLY | Kayleigh Copeland | 01:11.72 | 4 |
| Katherine Browne | |||||||
| 8 | U16 | B | 2X2 | FLY | Matthew Teague | 01:05.59 | 2 |
| David Pallant | |||||||
| 9 | U14 | G | 2X1 | BREAST | Lucy Primmer | 00:38.87 | 1 |
| Adenais Vachon | |||||||
| 10 | U14 | B | 2X1 | BREAST | Tom Harding | 00:48.33 | 6 |
| William Yalden | |||||||
| 11 | OPEN | G | 2X2 | FREE | Rhiannon Davies | 01:00.46 | 3 |
| Stacy Gibbons | |||||||
| 12 | OPEN | B | 2X2 | FREE | Martyn Smithers | 00:55.30 | 6 |
| Dirk Cox | |||||||
| 13 | U12 | G | 2X1 | FLY | Natalie Jones | DQ | |
| Briony Turton | |||||||
| 14 | U12 | B | 2X1 | FLY | Rhys Davies | DQ | |
| Tom Curran | |||||||
| 15 | U16 | G | 2X2 | BACK | Freya Robertson | 01:16.89 | 4 |
| Kayleigh Copeland | |||||||
| 16 | U16 | B | 2X2 | BACK | Matthew Teague | 01:15.04 | 5 |
| Chris Browne | |||||||
| 17 | U14 | G | F/S R | 4X1 | Lucy Primmer | 01:00.94 | 2 |
| Freya Robertson | |||||||
| Catherine Jefferies | |||||||
| Adenais Vachon | |||||||
| 18 | U14 | B | F/S R | 4X1 | Tom Harding | 01:06.14 | 5 |
| Rhys Davies | |||||||
| William Miller | |||||||
| Tom Copeland | |||||||
| 19 | OPEN | G | F/S R | 4X1 | Fleur Robertson | 00:58.62 | 4 |
| Alice Primmer | |||||||
| Stacy Gibbons | |||||||
| Rhiannon Davies | |||||||
| 20 | OPEN | B | F/S R | 4X1 | Matthew Teague | 00:53.82 | 6 |
| David Pallant | |||||||
| Martyn Smithers | |||||||
| Dirk Cox | |||||||
| 21 | U12 | G | F/S R | 4X1 | Kristie Stone | 01:12.74 | 4 |
| Oonagh Cousins | |||||||
| Briony Turton | |||||||
| Natalie Jones | |||||||
| 22 | U12 | B | F/S R | 4X1 | Tom Bull | 01:10.14 | 4 |
| William Yalden | |||||||
| Tom Curran | |||||||
| Rhys Davies | |||||||
| 23 | U16 | G | F/S R | 4X1 | Katherine Browne | 01:00.14 | 5 |
| Kayleigh Copeland | |||||||
| Lucy Primmer | |||||||
| Adenais Vachon | |||||||
| 24 | U16 | B | F/S R | 4X1 | James Robertson | DQ | |
| Chris Browne | |||||||
| David Pallant | |||||||
| Matthew Teague | |||||||
| 25 | U14 | G | 2X1 | FREE | Catherine Jefferies | 00:28.74 | 1 |
| Adenais Vachon | |||||||
| 26 | U14 | B | 2X1 | FREE | William Miller | 00:32.57 | 6 |
| Tom Copeland | |||||||
| 27 | OPEN | G | 2X2 | FLY | Stacy Gibbons | 01:08.50 | 3 |
| Rhiannon Davies | |||||||
| 28 | OPEN | B | 2X2 | FLY | Martyn Smithers | 01:02.16 | 6 |
| Dirk Cox | |||||||
| 29 | U12 | G | 2X1 | BACK | Kristie Stone | 00:44.20 | 6 |
| Natalie Jones | |||||||
| 30 | U12 | B | 2X1 | BACK | Rhys Davies | 00:44.34 | 3 |
| William Yalden | |||||||
| 31 | U16 | G | 2X2 | BREAST | Kayleigh Copeland | 01:26.46 | 4 |
| Katherine Browne | |||||||
| 32 | U16 | B | 2X2 | BREAST | Chris Browne | 01:21.62 | 5 |
| James Robertson | |||||||
| 33 | U14 | G | 100M | IM | Adenais Vachon | 01:14.19 | 1 |
| 34 | U14 | B | 100M | IM | Tom Copeland | DQ | |
| 35 | OPEN | G | 2X2 | BACK | Fleur Robertson | 01:13.53 | 6 |
| Alice Primmer | |||||||
| 36 | OPEN | B | 2X2 | BACK | David Pallant | 01:10.72 | 6 |
| Martyn Smithers | |||||||
| 37 | U12 | G | 2X1 | BREAST | Kristie Stone | 00:47.14 | 5 |
| Oonagh Cousins | |||||||
| 38 | U12 | B | 2X1 | BREAST | William Yalden | 00:48.73 | 5 |
| Tom Bull | |||||||
| 39 | U16 | G | 2X2 | FREE | Katherine Browne | 01:03.06 | 2 |
| Adenais Vachon | |||||||
| 40 | U16 | B | 2X2 | FREE | Matthew Teague | 01:10.18 | 4 |
| David Pallant | |||||||
| 41 | U14 | G | 4X1 | MED R | Freya Robertson | 01:10.26 | 1 |
| Lucy Primmer | |||||||
| Adenais Vachon | |||||||
| Catherine Jefferies | |||||||
| 42 | U14 | B | 4X1 | MED R | William Miller | 01:18.29 | 5 |
| Tom Harding | |||||||
| Tom Copeland | |||||||
| Tom Curran | |||||||
| 43 | OPEN | G | 4X1 | MED R | Fleur Robertson | 01:06.92 | 4 |
| Alice Primmer | |||||||
| Stacy Gibbons | |||||||
| Rhiannon Davies | |||||||
| 44 | OPEN | B | 4X1 | MED R | Matthew Teague | 01:04.33 | 6 |
| David Pallant | |||||||
| Martyn Smithers | |||||||
| Dirk Cox | |||||||
| 45 | U12 | G | 4X1 | MED R | Kristie Stone | 01:26.11 | 5 |
| Oonagh Cousins | |||||||
| Natalie Jones | |||||||
| Briony Turton | |||||||
| 46 | U12 | B | 4X1 | MED R | Tom Bull | 01:25.06 | 4 |
| William Yalden | |||||||
| Tom Curran | |||||||
| Rhys Davies | |||||||
| 47 | U16 | G | 4X1 | MED R | Lucy Primmer | 01:09.98 | 4 |
| Katherine Browne | |||||||
| Adenais Vachon | |||||||
| Kayleigh Copeland | |||||||
| 48 | U16 | B | 4X1 | MED R | James Robertson | 01:07.15 | 5 |
| Chris Browne | |||||||
| Matthew Teague | |||||||
| David Pallant | |||||||
| 49 | U14 | G | 2X1 | FLY | Lucy Primmer | 00:33.10 | 1 |
| Adenais Vachon | |||||||
| 50 | U14 | B | 2X1 | FLY | Tom Copeland | 00:37.19 | 4 |
| William Miller | |||||||
| 51 | ALL | G/B | 8X1 | SQUAD | Natalie Jones | 01:59.17 | 4 |
| Rhys Davies | |||||||
| Adenais Vachon | |||||||
| Tom Copeland | |||||||
| Katherine Browne | |||||||
| Matthew Teague | |||||||
| Rhiannon Davies | |||||||
| Martyn Smithers |