Hants & South Coast Minor League
Waterlooville 16.04.2005
| No. | Event | Name | Time | Position |
| 1 | Ladies 100m Breaststroke | Rhiannon Davies | 1.26.65 | 6 |
| 2 | Mens open 100m Breaststroke | Paul Roberts | 1.18.37 | 3 |
| 3 | Girls U/11 50m Backstroke | Natalie Jones | 51.74 | 5 |
| 4 | Boys U/11 50m Backstroke | George Traylen | 48.65 | 6 |
| 5 | Girls U/12 50m Butterfly | Catherine Taylor | 42.36 | 2 |
| 6 | Boys U/i2 50m Butterfly | Marco Astin | 42.01 | 3 |
| 7 | Girls U/13 50m Freestyle | Adenais Vachon | 29.85 | 1 |
| 8 | Boys U/13 50m Freestyle | George Traylen | 34.95 | 4 |
| 9 | Girls U/15 50m Breaststroke | Sara Taylor | 38.57 | 1 |
| 10 | Boys U/15 50m Breaststroke | David Pallant | 42.06 | 5 |
| 11 | Ladies Open 100m Freestyle | Rhiannon Davies | 1.03.64 | 2 |
| 12 | Mens Open 100m Freestyle | Martyn Smithers | 1.02.16 | 5 |
| 13 | G/B U/11 4x1 Medley Relay | Natalie Jones | 1.25.55 | 4 |
| Anna Watson | ||||
| William Miller | ||||
| Rhys Davies | ||||
| 14 | G/B U/12 4x1 Medley Relay | Kieran Pickford | 1.19.09 | 6 |
| Rosie Webster | ||||
| Catherine Taylor | ||||
| Marco Astin | ||||
| 15 | G/B U/13 4x1 Medley Relay | Freya Robertson | 1.15.96 | 3 |
| George Traylen | ||||
| Adenais Vachon | ||||
| William Miller | ||||
| 16 | G/B U/15 4x1 Medley Relay | Daniel Traylen | 1.05.26 | 2 |
| Sara Taylor | ||||
| David Pallant | ||||
| Emily Webster | ||||
| 17 | L/M Open 4x1 Medley Relay | James Fox | 2.16.64 | 5 |
| Stacy Gibbons | ||||
| Martyn Smithers | ||||
| Rhiannon Davies | ||||
| 18 | Girls U/11 50m Butterfly | Anna Watson | 46.36 | 2 |
| 19 | Boys U/11 50m Butterfly | William Miller | 44.71 | 4 |
| 20 | Girls U/12 50m Freestyle | Catherinre Jefferies | 34.21 | 2 |
| 21 | Boys U/12 50m Freestyle | Marco Astin | 37.75 | 5 |
| 22 | Girls U/13 50m Breaststroke | Adenais Vachon | 40.88 | 2 |
| 23 | Boys U/13 50m Breaststroke | George Traylen | 47.70 | 4 |
| 24 | Girls U/15 50m Backstroke | Emily Webster | 38.10 | 3 |
| 25 | Boys U/15 50m Backstroke | Daniel Traylen | 37.23 | 5 |
| 26 | Ladies 100m Butterfly | Stacy Gibbons | 1.21.01 | 3 |
| 27 | Boys Open 100m Butterfly | Martyn Smithers | 1.10.31 | 3 |
| 28 | Girls U/11 50m freestyle | Anna Watson | 39.99 | 2 |
| 29 | Boys U/11 50m Freestyle | Rhys Davies | 41.16 | 4 |
| 30 | Girls U/12 50m Breaststroke | Rosie Webster | 47.94 | 3 |
| 31 | Boys U/12 50m Breaststroke | Kieran Pickford | 50.28 | 2 |
| 32 | Girls U/13 50m Backstroke | Freya Robertson | 41.67 | 4 |
| 33 | Boys U/13 50m Backstroke | William Miller | 41.80 | 3 |
| 34 | Girls U/15 50m Butterfly | Sara Taylor | 33.71 | 1 |
| 35 | Boys U/15 50m Butterfly | David Pallant | 33.66 | 1 |
| 36 | Ladies Open 4x1 Ind.Medley | Rhiannon Davies | 1.17.34 | 3 |
| 37 | Mens Open 4x1 Ind.Medley | Paul Roberts | 1.11.45 | 3 |
| 38 | G/B U/11 4x1 Freestyle Relay | George Traylen | 1.13.88 | 2 |
| Anna Watson | ||||
| Natalie Jones | ||||
| Rhys Davies | ||||
| 39 | G/B U/12 4x1 Freestyle Relay | Catherine Jefferies | 1.08.25 | 2 |
| Marco Astin | ||||
| Rosie Webster | ||||
| Kieran Pickford | ||||
| 40 | G/B U/13 4x1 Freestyle Relay | William Miller | 1.05.25 | 3 |
| Freya Robertson | ||||
| George Traylen | ||||
| Adenais Vachon | ||||
| 41 | G/B U/15 4x1 Freestyle Relay | Daniel Traylen | 57.38 | 1 |
| Emily Webster | ||||
| David Pallant | ||||
| Sara Taylor | ||||
| 42 | L/M U/13 4x1 Freestyle Relay | Stacy Gibbons | 1.56.76 | 2 |
| James Fox | ||||
| Martyn Smithers | ||||
| Rhiannon Davies | ||||
| 43 | Girls U/11 50m Breaststroke | Anna Watson | 52.54 | 4 |
| 44 | Boys U/11 50m Breaststroke | Rhys Davies | 1.00.90 | 6 |
| 45 | Girls U/12 50m Backstroke | Lucy Gibbons | 42.21 | 2 |
| 46 | Boys U/12 50m Backstroke | Kieran Pickford | 43.76 | 4 |
| 47 | Girls U/13 50m Butterfly | Adenais Vachon | 36.11 | 2 |
| 48 | Boys U/13 50m Butterfly | William Miller | 45.49 | 4 |
| 49 | Girls U/15 50m Freestyle | Emily Webster | 31.48 | 3 |
| 50 | Boys U/15 50m Freestyle | Daniel Traylen | 31.76 | 3 |
| 51 | Ladies Open 100m Freestyle | Stacy Gibbons | 1.17.96 | 6 |
| 52 | Mens Open 100m Freestyle | James Fox | 1.10.14 | 5 |
| 53 | G/B 10x1 Squadron Relay | Anna Watson | 2.35.35 | 3 |
| William Miller | ||||
| Catherine Jefferies | ||||
| Marco Astin | ||||
| Adenais Vachon | ||||
| George Traylen | ||||
| Sara Taylor | ||||
| Dayid Pallant | ||||
| Rhiannon Davies | ||||
| James fox |