Club Championships Results Sunday 13.11.2005

Right click here and select save target to download an excel spreadsheet of all results

 

Event No Event Age Group Place Time Name
1 Girls 200m Individual Medley 8 to 9 1 3.44.75 Natalie Jones
1 Girls 200m Individual Medley 8 to 9 DQ   Rebecca Rogers
1 Girls 200m Individual Medley 10 to 11 1 3.07.77 Rosie Webster
1 Girls 200m Individual Medley 10 to 11 2 3.32.75 Catherine Taylor
1 Girls 200m Individual Medley 10 to 11 DQ   Ella Silvester
1 Girls 200m Individual Medley 10 to 11 DQ   Lucy Gibbons
1 Girls 200m Individual Medley 10 to 11 DQ   Charlotte Teague
1 Girls 200m Individual Medley 12 to 13 1 2.35.54 Sara Taylor
1 Girls 200m Individual Medley 12 to 13 2 2.35.91 Adenais Vachon
1 Girls 200m Individual Medley 12 to 13 3 2.59.70 Freya Robertson
1 Girls 200m Individual Medley 12 to 13 4 3.05.50 Lucy Primmer
1 Girls 200m Individual Medley 12 to 13 5 3.20.20 Anna Watson
1 Girls 200m Individual Medley 14 to 15 1 2.41.84 Fleur Robertson
1 Girls 200m Individual Medley 14 to 15 2 2.52.68 Emily Webster
1 Girls 200m Individual Medley 14 to 15 3 2.59.91 Alice Primmer
1 Girls 200m Individual Medley 16 to 20 1 2.42.53 Rhiannon Davies
1 Girls 200m Individual Medley 16 to 20 DQ   Stacy Gibbons
2 Boys 200m Individual Medley 8 to 9 1 4.15.53 Nicholas Harding
2 Boys 200m Individual Medley 10 to 11 1 3.32.97 Thomas Curran
2 Boys 200m Individual Medley 10 to 11 2 3.46.20 Rhys Davies
2 Boys 200m Individual Medley 12 to 13 1 3.10.62 James Robertson
2 Boys 200m Individual Medley 12 to 13 2 3.16.54 William Miller
2 Boys 200m Individual Medley 12 to 13 3 3.21.28 Andrew Kiddey
2 Boys 200m Individual Medley 12 to 13 DQ   Matthew Teague
2 Boys 200m Individual Medley 14 to 15 1 2.34.00 Richard Hall
2 Boys 200m Individual Medley 14 to 15 2 2.42.81 David Pallant
2 Boys 200m Individual Medley 16 to 20 1 2.30.00 Martyn Smithers
3 Girls 25m Backstroke A 1 25.72 Amelia Oury
3 Girls 25m Backstroke A 2 27.53 Amy Jones
3 Girls 25m Backstroke A 3 31.06 Lucy Sharp
3 Girls 25m Backstroke A 4 37.90 Jess Kelly
3 Girls 25m Backstroke A 5 37.90 Imogen Morris
4 Boys 25m Backstroke A 1 24.87 Joseph Woodliffe
4 Boys 25m Backstroke A 2 27.83 Richard Jefferies
4 Boys 25m Backstroke A 3 28.35 Alec Stone
4 Boys 25m Backstroke A 4 30.53 Toby Miller
4 Boys 25m Backstroke A 5 36.82 Kelvin Smith
5 Girls 50m Backstroke 8 to 9 1 49.86 Ellen Pilkington
5 Girls 50m Backstroke 8 to 9 2 49.86 Natalie Jones
5 Girls 50m Backstroke 8 to 9 3 52.32 Beth Kelly
5 Girls 50m Backstroke 8 to 9 4 52.98 Olivia Morgan
5 Girls 50m Backstroke 8 to 9 5 53.69 Nicole Williams
5 Girls 50m Backstroke 8 to 9 6 1.01 Rebecca Rogers
5 Girls 50m Backstroke 10 to 11 1 42.06 Rosie Webster
5 Girls 50m Backstroke 10 to 11 2 42.22 Lucy Gibbons
5 Girls 50m Backstroke 10 to 11 3 44.74 Catherine Jefferies
5 Girls 50m Backstroke 10 to 11 4 45.41 Catherine Taylor
5 Girls 50m Backstroke 10 to 11 5 45.60 Charlotte Teague
5 Girls 50m Backstroke 10 to 11 6 47.39 Sophie Hart
5 Girls 50m Backstroke 10 to 11 7 48.06 Harriet Oury
5 Girls 50m Backstroke 10 to 11 8 48.81 Kristina Stone
5 Girls 50m Backstroke 10 to 11 9 52.53 Ozlem Yilmaz
5 Girls 50m Backstroke 10 to 11 10 53.66 Lydia Waugh
5 Girls 50m Backstroke 12 to 13 1 34.42 Sara Taylor
5 Girls 50m Backstroke 12 to 13 1 34.42 Adenais Vachon
5 Girls 50m Backstroke 12 to 13 3 40.15 Katherine Browne
5 Girls 50m Backstroke 12 to 13 4 40.46 Freya Robertson
5 Girls 50m Backstroke 12 to 13 5 42.47 Lucy Primmer
5 Girls 50m Backstroke 12 to 13 6 42.53 Anna Watson
5 Girls 50m Backstroke 12 to 13 7 43.34 Lucy Evans
5 Girls 50m Backstroke 12 to 13 8 44.75 Susan Wright
5 Girls 50m Backstroke 14 to 15 1 33.26 Fleur Robertson
5 Girls 50m Backstroke 14 to 15 2 36.25 Kayleigh Copeland
5 Girls 50m Backstroke 14 to 15 3 38.06 Emily Webster
5 Girls 50m Backstroke 14 to 15 4 38.66 Alice Primmer
5 Girls 50m Backstroke 14 to 15 5 39.32 Sarah Fox
5 Girls 50m Backstroke 14 to 15 6 42.53 Caroline Shearer
5 Girls 50m Backstroke 16 to 20 1 37.04 Stacy Gibbons
5 Girls 50m Backstroke 16 to 20 2 38.65 Alice Shearer
6 Boys 50m Backstroke 8 to 9 1 51.03 Nicholas Harding
6 Boys 50m Backstroke 8 to 9 2 58.69 Miles Browne
6 Boys 50m Backstroke 10 to 11 1 40.94 Marco Astin
6 Boys 50m Backstroke 10 to 11 2 45.12 Rhys Davies
6 Boys 50m Backstroke 10 to 11 3 46.36 Thomas Curran
6 Boys 50m Backstroke 10 to 11 4 46.48 Tim Sarnowski
6 Boys 50m Backstroke 10 to 11 5 53.07 George Miller
6 Boys 50m Backstroke 10 to 11 6 53.31 Jake Morris
6 Boys 50m Backstroke 10 to 11 7 53.53 William Yalden
6 Boys 50m Backstroke 12 to 13 1 38.59 Chris Browne
6 Boys 50m Backstroke 12 to 13 2 39.11 Matthew Teague
6 Boys 50m Backstroke 12 to 13 3 39.84 James Robertson
6 Boys 50m Backstroke 12 to 13 4 41.16 William Miller
6 Boys 50m Backstroke 12 to 13 5 49.21 George Traylen
6 Boys 50m Backstroke 12 to 13 6 50.16 Thomas Harding
6 Boys 50m Backstroke 14 to 15 1 33.04 Richard Hall
6 Boys 50m Backstroke 14 to 15 2 35.09 David Pallant
6 Boys 50m Backstroke 14 to 15 3 36.37 David Smith
6 Boys 50m Backstroke 14 to 15 4 38.75 Thomas Kiddey
6 Boys 50m Backstroke 14 to 15 5 53.31 Owen Davies
6 Boys 50m Backstroke 16 to 20 1 33.00 Martyn Smithers
7 Girls 100m Butterfly 10 to 11 1 1.41.53 Lucy Gibbons
7 Girls 100m Butterfly 10 to 11 2 1.43.47 Charlotte Teague
7 Girls 100m Butterfly 10 to 11 3 1.50.93 Catherine Taylor
7 Girls 100m Butterfly 10 to 11 1 1.13.45 Adenais Vachon
7 Girls 100m Butterfly 12 to 13 2 1.13.45 Sara Taylor
7 Girls 100m Butterfly 12 to 13 3 1.34.56 Katherine Browne
7 Girls 100m Butterfly 12 to 13 4 1.40.33 Lucy Primmer
7 Girls 100m Butterfly 12 to 13 5 1.49.51 Anna Watson
7 Girls 100m Butterfly 14 to 15 1 1.27.00 Emily Webster
7 Girls 100m Butterfly 14 to 15 2 1.31.73 Alice Primmer
7 Girls 100m Butterfly 14 to 15   No Time Fleur Robertson
7 Girls 100m Butterfly 16 to 20 1 1.17.95 Rhiannon Davies
7 Girls 100m Butterfly 16 to 20 2 1.23.94 Stacy Gibbons
8 Boys 100m Butterfly 10 to 11 1 1.40.03 Marco Astin
8 Boys 100m Butterfly 12 to 13 1 1.32.57 Thomas Copeland
8 Boys 100m Butterfly 12 to 13 2 1.39.74 Matthew Teague
8 Boys 100m Butterfly 12 to 13 3 1.41.15 Andrew Kiddey
8 Boys 100m Butterfly 16 to 20 1 1.08.75 Martyn Smithers
9 Girls 100m Backstroke 10 to 11 1 1.33.69 Rosie Webster
9 Girls 100m Backstroke 10 to 11 2 1.35.12 Catherine Jefferies
9 Girls 100m Backstroke 10 to 11 3 1.35.31 Lucy Gibbons
9 Girls 100m Backstroke 10 to 11 4 1.41.03 Sophie Hart
9 Girls 100m Backstroke 10 to 11 5 1.45.69 Kristina Stone
9 Girls 100m Backstroke 10 to 11 6 1.45.80 Catherine Taylor
9 Girls 100m Backstroke 10 to 11 7 1.49.94 Ella Silvester
9 Girls 100m Backstroke 10 to 11 DQ   Ozlem Yilmaz
9 Girls 100m Backstroke 12 to 13 1 1.14.85 Sara Taylor
9 Girls 100m Backstroke 12 to 13 2 1.15.82 Adenais Vachon
9 Girls 100m Backstroke 12 to 13 3 1.26.88 Katherine Browne
9 Girls 100m Backstroke 12 to 13 4 1.27.86 Freya Robertson
9 Girls 100m Backstroke 12 to 13 5 1.32.23 Lucy Primmer
9 Girls 100m Backstroke 12 to 13 6 1.34.09 Anna Watson
9 Girls 100m Backstroke 12 to 13 7 1.34.84 Lucy Evans
9 Girls 100m Backstroke 14 to 15 1 1.15.37 Fleur Robertson
9 Girls 100m Backstroke 14 to 15 2 1.19.47 Kayleigh Copeland
9 Girls 100m Backstroke 14 to 15 3 1.23.60 Alice Primmer
9 Girls 100m Backstroke 16 to 20 1 1.21.49 Stacy Gibbons
10 Boys 100m Backstroke 8 to 9 1 2.20.25 Miles Browne
10 Boys 100m Backstroke 10 to 11 1 1.37.55 Rhys Davies
10 Boys 100m Backstroke 10 to 11 2 1.46.61 Thomas Curran
10 Boys 100m Backstroke 10 to 11 3 1.53.50 William Yalden
10 Boys 100m Backstroke 12 to 13 1 1.25.67 Chris Browne
10 Boys 100m Backstroke 12 to 13 2 1.27.03 Matthew Teague
10 Boys 100m Backstroke 12 to 13 3 1.30.60 William Miller
10 Boys 100m Backstroke 14 to 15 1 1.12.18 Richard Hall
10 Boys 100m Backstroke 14 to 15 2 1.17.87 David Pallant
10 Boys 100m Backstroke 14 to 15 3 1.24.94 Thomas Kiddey
10 Boys 100m Backstroke 16 to 20 1 1.11.06 Martyn Smithers
11 Girls 50m Butterfly 8 to 9 1 50.78 Natalie Jones
11 Girls 50m Butterfly 8 to 9 2 52.09 Beth Kelly
11 Girls 50m Butterfly 8 to 9 3 54.44 Nicole Williams
11 Girls 50m Butterfly 8 to 9 DQ   Rebecca Rogers
11 Girls 50m Butterfly 10 to 11 1 43.19 Rosie Webster
11 Girls 50m Butterfly 10 to 11 2 44.43 Charlotte Teague
11 Girls 50m Butterfly 10 to 11 3 44.95 Lucy Gibbons
11 Girls 50m Butterfly 10 to 11 4 48.00 Catherine Jefferies
11 Girls 50m Butterfly 10 to 11 5 48.26 Catherine Taylor
11 Girls 50m Butterfly 10 to 11 6 51.86 Sophie Hart
11 Girls 50m Butterfly 12 to 13 1 33.07 Sara Taylor
11 Girls 50m Butterfly 12 to 13 2 33.47 Adenais Vachon
11 Girls 50m Butterfly 12 to 13 3 38.53 Katherine Browne
11 Girls 50m Butterfly 12 to 13 4 42.79 Susan Wright
11 Girls 50m Butterfly 12 to 13 5 45.77 Lucy Primmer
11 Girls 50m Butterfly 12 to 13 6 46.86 Anna Watson
11 Girls 50m Butterfly 12 to 13 7 52.00 Lucy Evans
11 Girls 50m Butterfly 14 to 15 1 37.44 Kayleigh Copeland
11 Girls 50m Butterfly 14 to 15 2 37.66 Emily Webster
11 Girls 50m Butterfly 16 to 20 1 34.29 Rhiannon Davies
11 Girls 50m Butterfly 16 to 20 2 34.77 Stacy Gibbons
12 Boys 50m Butterfly 8 to 9 1 1.01.61 Nicholas Harding
12 Boys 50m Butterfly 10 to 11 1 43.43 Marco Astin
12 Boys 50m Butterfly 10 to 11 2 46.08 Thomas Curran
12 Boys 50m Butterfly 10 to 11 3 49.22 Rhys Davies
12 Boys 50m Butterfly 10 to 11 4 59.44 Jake Morris
12 Boys 50m Butterfly 12 to 13 1 39.81 Matthew Teague
12 Boys 50m Butterfly 12 to 13 2 41.57 Thomas Copeland
12 Boys 50m Butterfly 12 to 13 3 42.52 Chris Browne
12 Boys 50m Butterfly 12 to 13 4 43.13 Andrew Kiddey
12 Boys 50m Butterfly 12 to 13 5 46.32 William Miller
12 Boys 50m Butterfly 12 to 13 6 47.35 George Traylen
12 Boys 50m Butterfly 14 to 15 1 31.98 Richard Hall
12 Boys 50m Butterfly 14 to 15 2 38.89 David Smith
12 Boys 50m Butterfly 14 to 15 3 41.87 Thomas Kiddey
12 Boys 50m Butterfly 14 to 15 4 55.04 Owen Davies
12 Boys 50m Butterfly 16 to 20 1 31.11 Martyn Smithers
12 Boys 50m Butterfly 16 to 20 2 32.90 William Lewis
13 Girls 200m Breaststroke 8 to 9 1 4.05.10 Beth Kelly
13 Girls 200m Breaststroke 8 to 9 2 4.06.00 Nicole Williams
13 Girls 200m Breaststroke 10 to 11 1 3.34.96 Rosie Webster
13 Girls 200m Breaststroke 10 to 11 2 3.41.98 Sophie Hart
13 Girls 200m Breaststroke 10 to 11 3 3.43.98 Catherine Jefferies
13 Girls 200m Breaststroke 10 to 11 4 3.59.39 Harriet Oury
13 Girls 200m Breaststroke 10 to 11 5 4.00.76 Kristina Stone
13 Girls 200m Breaststroke 10 to 11 6 4.07.38 Catherine Taylor
13 Girls 200m Breaststroke 12 to 13 1 2.58.77 Sara Taylor
13 Girls 200m Breaststroke 12 to 13 2 3.13.09 Adenais Vachon
13 Girls 200m Breaststroke 12 to 13 3 3.27.07 Katherine Browne
13 Girls 200m Breaststroke 12 to 13 4 3.31.10 Lucy Primmer
14 Boys 200m Breaststroke 8 to 9 1 4.40.73 Miles Browne
14 Boys 200m Breaststroke 10 to 11 1 4.09.85 William Yalden
14 Boys 200m Breaststroke 10 to 11 2 4.17.26 Jake Morris
14 Boys 200m Breaststroke 10 to 11 3 4.19.34 Tim Sarnowski
14 Boys 200m Breaststroke 12 to 13 1 3.16.97 Chris Browne
14 Boys 200m Breaststroke 12 to 13 2 3.20.64 Andrew Kiddey
14 Boys 200m Breaststroke 12 to 13 3 3.32.90 Matthew Teague
14 Boys 200m Breaststroke 12 to 13 4 3.45.51 George Traylen
14 Boys 200m Breaststroke 14 to 15 DQ   James Robertson
14 Boys 200m Breaststroke 14 to 15 1 2.53.47 David Smith
14 Boys 200m Breaststroke 14 to 15 2 3.13.54 David Pallant
14 Boys 200m Breaststroke 16 to 20 3 4.19.35 Owen Davies
14 Boys 200m Breaststroke 16 to 20 1 2.58.83 William Lewis
15 Girls 100m Freestyle 8 to 9 1 1.34.42 Natalie Jones
15 Girls 100m Freestyle 8 to 9 2 1.44.84 Beth Kelly
15 Girls 100m Freestyle 8 to 9 3 1.44.98 Nicole Williams
15 Girls 100m Freestyle 8 to 9 4 1.52.32 Rebecca Rogers
15 Girls 100m Freestyle 8 to 9 5 1.52.38 Ellen Pilkington
15 Girls 100m Freestyle 10 to 11 1 1.19.38 Catherine Jefferies
15 Girls 100m Freestyle 10 to 11 2 1.20.08 Lucy Gibbons
15 Girls 100m Freestyle 10 to 11 3 1.21.47 Rosie Webster
15 Girls 100m Freestyle 10 to 11 4 1.27.32 Charlotte Teague
15 Girls 100m Freestyle 10 to 11 5 1.41.85 Harriet Oury
15 Girls 100m Freestyle 10 to 11 6 1.41.98 Catherine Taylor
15 Girls 100m Freestyle 10 to 11 7 1.56.78 Ozlem Yilmaz
15 Girls 100m Freestyle 12 to 13 1 1.05.59 Adenais Vachon
15 Girls 100m Freestyle 12 to 13 2 1.07.09 Sara Taylor
15 Girls 100m Freestyle 12 to 13 3 1.15.34 Freya Robertson
15 Girls 100m Freestyle 12 to 13 4 1.17.22 Katherine Browne
15 Girls 100m Freestyle 12 to 13 5 1.23.15 Lucy Primmer
15 Girls 100m Freestyle 12 to 13 6 1.25.01 Lucy Evans
15 Girls 100m Freestyle 12 to 13 7 1.25.23 Anna Watson
15 Girls 100m Freestyle 12 to 13 DQ   Susan Wright
15 Girls 100m Freestyle 14 to 15 1 1.07.95 Fleur Robertson
15 Girls 100m Freestyle 14 to 15 2 1.08.01 Emily Webster
15 Girls 100m Freestyle 14 to 15 3 1.09.38 Sarah Fox
15 Girls 100m Freestyle 14 to 15 4 1.16.80 Alice Primmer
15 Girls 100m Freestyle 14 to 15 5 1.20.41 Caroline Shearer
15 Girls 100m Freestyle 16 to 20 1 1.05.40 Rhiannon Davies
15 Girls 100m Freestyle 16 to 20 2 1.07.84 Stacy Gibbons
15 Girls 100m Freestyle 16 to 20 3 1.15.28 Alice Shearer
16 Boys 100m Freestyle 8 to 9 1 1.45.95 Nicholas Harding
16 Boys 100m Freestyle 8 to 9 2 1.59.28 Miles Browne
16 Boys 100m Freestyle 10 to 11 1 1.20.42 Marco Astin
16 Boys 100m Freestyle 10 to 11 2 1.27.70 Thomas Curran
16 Boys 100m Freestyle 10 to 11 3 1.29.96 Rhys Davies
16 Boys 100m Freestyle 10 to 11 4 1.33.21 William Yalden
16 Boys 100m Freestyle 10 to 11 5 1.47.60 Tim Sarnowski
16 Boys 100m Freestyle 10 to 11 6 1.56.18 Jake Morris
16 Boys 100m Freestyle 12 to 13 1 1.12.34 Chris Browne
16 Boys 100m Freestyle 12 to 13 2 1.12.57 Matthew Teague
16 Boys 100m Freestyle 12 to 13 3 1.14.90 James Robertson
16 Boys 100m Freestyle 12 to 13 4 1.17.86 William Miller
16 Boys 100m Freestyle 12 to 13 5 1.21.85 George Traylen
16 Boys 100m Freestyle 12 to 13 6 1.24.45 Thomas Copeland
16 Boys 100m Freestyle 12 to 13 7 1.36.11 Thomas Harding
16 Boys 100m Freestyle 14 to 15 1 1.03.85 Richard Hall
16 Boys 100m Freestyle 14 to 15 2 1.08.70 David Smith
16 Boys 100m Freestyle 14 to 15 3 1.11.50 David Pallant
16 Boys 100m Freestyle 14 to 15 4 1.14.20 Thomas Kiddey
16 Boys 100m Freestyle 14 to 15 5 1.34.10 Owen Davies
16 Boys 100m Freestyle 16 to 20 1 1.01.36 Martyn Smithers
16 Boys 100m Freestyle 16 to 20 2 1.07.01 William Lewis