Rother League 1 - 13.05.06 Bracknell
| Event No | Age | Distance | Stroke | Name | Time | Position |
| 1 | Open | 50 | Butterfly | Stacy Gibbons | 33.91 | 5 |
| 2 | Open | 50 | Butterfly | David Pallant | 31.17 | 4 |
| 3 | U11 | 50 | Backstroke | Elizabeth Kelly | 48.04 | 2 |
| 4 | U11 | 50 | Backstroke | James Butcher | 53.25 | 6 |
| 5 | U15 | 50 | Butterfly | Adenais Vachon | 32.11 | 1 |
| 6 | U15 | 50 | Butterfly | Matthew Teague | 35.49 | 5 |
| 7 | U13 | 50 | Breaststroke | Rosie Webster | 45.55 | 4 |
| 8 | U13 | 50 | Breaststroke | William Yalden | 51.41 | 5 |
| 9 | Open | 50 | Breaststroke | Rhiannon Davies | 40.65 | 4 |
| 10 | Open | 50 | Breaststroke | David Smith | 35.69 | 4 |
| 11 | U11 | 25 | Butterfly | Natalie Jones | 20.68 | 4 |
| 12 | U11 | 25 | Butterfly | James Butcher | 20.18 | 3 |
| 13 | U15 | 50 | Breaststroke | Katherine Browne | 42.21 | 4 |
| 14 | U15 | 50 | Breaststroke | Christopher Browne | 39.01 | 2 |
| 15 | U13 | 50 | Backstroke | Lucy Gibbons | 41.40 | 4 |
| 16 | U13 | 50 | Backstroke | Rhys Davies | 45.22 | 6 |
| 17 | Open | 50 | Backstroke | Stacy Gibbons | 37.48 | 3 |
| 18 | Open | 50 | Backstroke | Richard Hall | 33.36 | 4 |
| 19 | U11 | 4x1 | Freestyle Relay | Elizabeth Kelly | 1.11.06 | 1 |
| Olivia Morgan | ||||||
| Josie Hearn | ||||||
| Natalie Jones | ||||||
| 20 | U11 | 4x1 | Freestyle Relay | Jack Peters | 1.18.11 |
3 |
| Richard Jefferies | ||||||
| Miles Browne | ||||||
| James Butcher | ||||||
| 21 | U15 | 4x1 | Medley Relay | Lucy Primmer | 1.08.88 |
2 |
| Katherine Browne | ||||||
| Adenais Vachon | ||||||
| Catherine Jefferies | ||||||
| 22 | U15 | 4x1 | Medley Relay | William Miller | 1.10.31 | 3 |
| James Robertsone | ||||||
| Matthew Teague | ||||||
| Chris Browne | ||||||
| 23 | U13 | 4x1 | Freestyle Relay | Charlotte Teague | 1.06.76 | 5 |
| Sophie Hart | ||||||
| Lucy Gibbons | ||||||
|
Rosie Webster |
||||||
| 24 | U13 | 4x1 | Freestyle Relay | Rhys Davies | 1.10.63 |
6 |
| Jake Morris | ||||||
| William Yalden | ||||||
| Marco Astin | ||||||
| 25 | Open | 4x1 | Medley Relay | Adenais Vachon | 1.06.43 |
2 |
| Katherine Browne | ||||||
| Rhiannon Davies | ||||||
| Stacey Gibbons | ||||||
| 26 | Open | 4x1 | Medley Relay | Richard Hall | 59.67 |
3 |
| David Smith | ||||||
| David Pallant | ||||||
| Martyn Smithers | ||||||
| 27 | U11 | 50 | Freestyle | Natalie Jones | 38.82 | 2 |
| 28 | U11 | 50 | Freestyle | Jack Peters | 46.87 | 6 |
| 29 | U15 | 50 | Backstroke | Lucy Primmer | 39.70 | 4 |
| 30 | U15 | 50 | Backstroke | Chris Browne | 37.51 | 5 |
| 31 | U13 | 50 | Freestyle | Catherine Jefferies | 33.41 | 2 |
| 32 | U13 | 50 | Freestyle | Marco Astin | 34.43 | 4 |
| 33 | Open | 50 | IM | Rhiannon Davies | 1.16.02 | 3 |
| 34 | Open | 50 | IM | Martyn Smithers | 1.10.16 | 4 |
| 35 | U11 | 100 | Breaststroke | Elizabeth Kelly | 50.00 | 1 |
| 36 | U11 | 100 | Breaststroke | James Butcher | 49.80 | 1 |
| 37 | U15 | 50 | Freestyle | Adenais Vachon | 29.41 | 1 |
| 38 | U15 | 50 | Freestyle | Matthew Teague | 30.76 |
4 |
| 39 | U13 | 50 | Butterfly | Charlotte Teague | 41.31 | 4 |
| 40 | U13 | 50 | Butterfly | Rhys Davies | 46.25 | 5 |
| 41 | Open | 50 | Freestyle | Rhiannon Davies | 29.67 | 2 |
| 42 | Open | 50 | Freestyle | Martyn Smithers | 28.33 | 4 |
| 43 | U11 | 4x1 | Medley Relay | Josie Hearn | DQ | |
| Elizabeth Kelly | ||||||
| Natalie Jones | ||||||
| Olivia Morgan | ||||||
| 44 | U11 | 4x1 | Medley Relay | Jack Peters | 1.34.30 | 4 |
| Miles Browne | ||||||
| James Butcher | ||||||
| Richard Jefferies | ||||||
| 45 | U15 | 4x1 | Freestyle Relay | Katherine Browne | 59.66 | 2 |
| Catherine Jefferies | ||||||
| Lucy Primmer | ||||||
| Adenais Vachon | ||||||
| 46 | U15 | 4x1 | Freestyle Relay | Chris Browne | 1.00.48 | 3 |
| James Robertson | ||||||
| William Miller | ||||||
| Matthew Teague | ||||||
| 47 | U13 | 4x1 | Medley Relay | Lucy Gibbons | DQ | |
| Sophie Hart | ||||||
| Charlotte Teague | ||||||
| Rosie Webster | ||||||
| 48 | U13 | 4x1 | Medley Relay | Rhys Davies | 1.26.46 | 6 |
| Jake Morris | ||||||
| Marco Astin | ||||||
| William Yalden | ||||||
| 49 | Open | 4x1 | Freestyle Relay | Stacy Gibbons | 57.08 | 1 |
| Katherine Browne | ||||||
| Adenais Vachon | ||||||
| Rhiannon Davies | ||||||
| 50 | Open | 4x1 | Freestyle Relay | Richard Hall | 53.61 | 5 |
| David Smith | ||||||
| David Pallant | ||||||
| Martyn Smithers | ||||||
| 51 | Squadron | 8x1 | Freestyle Relay | Natalie Jones | 2.05.14 | 4 |
| James Butcher | ||||||
| Rhys Davies | ||||||
| Catherine Jefferies | ||||||
| Adenais Vachon | ||||||
| Matthew Teague | ||||||
| Rhiannon Davies | ||||||
| Martyn Smithers |