Hants & South Coast Minor League 2 - 06.05.06 Waterlooville

 

Event No Age Distance Stroke Name Time Position
1 Open 100 Breaststroke Emily Webster 1.30.61 5
2 Open 100 Breaststroke David Pallant 1.29.67 7
3 U11 50 Backstroke Natalie Jones 45.34 2
4 U11 50 Backstroke James Butcher 54.52 7
5 U12 50 Butterfly Kristina Stone 49.70 4
6 U12 50 Butterfly Rhys Davies 42.69 2
7 U13 50 Freestyle Catherine Jefferies 32.85 2
8 U13 50 Freestyle Marco Astin 45.45 3
9 U15 50 Breaststroke Katherine Browne 43.54 2
10 U15 50 Breaststroke Christopher Browne 39.49 4
11 Open 100 Freestyle Rhiannon Davies 1.04.44 2
12 Open 100 Freestyle Martyn Smithers 1.00.64 5
13 U11 4x1 G/B Medley Relay Nick Harding Declared overage  
      Elizabeth Kelly    
      James Butcher    
      Natalie Jones    
14 U12 4x1 G/B Medley Relay Kristina Stone 1.24.40 4
      William Yalden    
      Rhys Davies    
      Oonagh Cousins    
15 U13 4x1 G/B Medley Relay Tom Bull 1.18.00

2

      Rosie Webster    
      Charlotte Teague    
      Marco Astin    
16 U15 4x1 G/B Medley Relay Christopher Browne 1.07.00 2
      Katherine Browne    
      Adenais Vachon    
      Matthew Teague    
17 Open 4x2 G/B Medley Relay Fleur Robertson 2.17.00 5
      David Pallant    
      Rhiannon Davies    
      Martyn Smithers    
18 U11 50 Butterfly Elizabeth Kelly 46.90 1
19 U11 50 Butterfly James Butcher 47.99 1
20 U12 50 Freestyle Oonagh Cousins 37.63 3
21 U12 50 Freestyle Rhys Davies 37.17 2
22 U13 50 Breaststroke Rosie Webster 44.63 2
23 U13 50 Breaststroke Tim Sarnowski 52.54 5
24 U15 50 Backstroke Katherine Browne 38.02 5
25 U15 50 Backstroke Christopher Browne 38.54 5
26 Open 100 Butterfly Stacy Gibbons 1.20.24 6
27 Open 100 Butterfly David Pallant 1.14.83 7
28 U11 50 Freestyle Natalie Jones 38.44 1
29 U11 50 Freestyle Nick Harding 40.36

2

30 U12 50 Breaststroke Kristina Stone 51.62 4
31 U12 50 Breaststroke William Yalden 54.00 3
32 U13 50 Backstroke Charlotte Teague 44.40 3
33 U13 50 Backstroke Marco Astin 41.81 5
34 U15 50 Butterfly Adenais Vachon 32.51 1
35 U15 50 Butterfly Matthew Teague 34.65 1
36 Open 100 IM Rhiannon Davies 1.17.20 3
37 Open 100 IM Martyn Smithers 1.11.14 6
38 U11 4x1 G/B Freestyle Relay Natalie Jones Declared overage  
      Elizabeth Kelly    
      James Butcher    
      Nick Harding    
39 U12 4x1 G/B Freestyle Relay Rhys Davies 1.11.13 2
      Oonagh Cousins    
      William Yalden    
      Kristina Stone    
40 U13 4x1 G/B Freestyle Relay Rosie Webster 1.09.36 4
      Tim Sarnowski    
      Tom Bull    
      Catherine Jefferies    
41 U15 4x1 G/B Freestyle Relay Katherine Browne 57.19 2
      Adenais Vachon    
      Matthew Teague    
      Christopher Browne    
42 Open 4x2 G/B Freestyle Relay Emily Webster 1.58.47 8
      Stacy Gibbons    
      Martyn Smithers    
      Richard Hall    
43 U11 50 Breaststroke Elizabeth Kelly Declared overage  
44 U11 50 Breaststroke Nick Harding 54.72 1
45 U12 50 Backstroke Kristina Stone 49.43 6
46 U12 50 Backstroke Rhys Davies 44.56 4
47 U13 50 Butterfly Charlotte Teague 41.68 2
48 U13 50 Butterfly Marco Astin 41.57 4
49 U15 50 Freestyle Adenais Vachon 29.18 1
50 U15 50 Freestyle Matthew Teague 30.21 3
51 Open 100 Backstroke Fleur Robertson 1.13.18 2
52 Open 100 Backstroke Richard Hall 1.11.58 6
53 Squadron 10x1 Freestyle Relay Natalie Jones 2.10.05 2
      Nick Harding    
      Oonagh Cousins    
      Rhys Davies    
      Catherine Jefferies    
      Marco Astin    
      Adenais Vachon    
      Matthew Teague    
      Rhiannon Davies    
      Martyn Smithers