Farnham Swimming Club


Club Championships 2006 at Farnham Sport Centre (25m)

Web page created by CORGI on 26/11/2006


Age group A from 0 to 9

Age group B from 10 to 10

Age group C from 11 to 11

Age group D from 12 to 12

Age group E from 13 to 14

Age group F from 15 to 16

Age group G from 17 to 999


Event: 19. 100m Ind. Medley, Female, All Ages, HDW, 26/11/2006 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 TAYLOR Sarah (1992) (E) 01:12.15 CBT 633 Farnham Swimming Club
2 VACHON Adenais (1993) (E) 01:13.28 606 (678) Farnham Swimming Club
3 DAVIES Rhiannon (1989) (G) 01:17.87 CBT 508 Farnham Swimming Club
4 BROWNE Katherine (1992) (E) 01:18.47 497 Farnham Swimming Club
5 GIBBONS Stacy (1989) (G) 01:19.75 473 Farnham Swimming Club
6 COPELAND Kayleigh (1991) (F) 01:20.35 CBT 462 Farnham Swimming Club
7 WEBSTER Emily (1991) (F) 01:22.62 424 Farnham Swimming Club
8 ROBERTSON Fleur (1990) (F) 01:22.79 421 Farnham Swimming Club
9 ROBERTSON Freya (1993) (E) 01:23.28 413 (462) Farnham Swimming Club
10 JEFFERIES Catherine (1994) (D) 01:23.94 CBT 403 (454) Farnham Swimming Club
11 WEBSTER Rosie (1994) (D) 01:24.03 401 (452) Farnham Swimming Club
12 HART Sophie (1994) (D) 01:25.25 383 (432) Farnham Swimming Club
13 WRIGHT Susan (1993) (E) 01:26.00 372 (416) Farnham Swimming Club
14 TEAGUE Charlotte (1994) (D) 01:28.91 333 (375) Farnham Swimming Club
15 GIBBONS Lucy (1994) (D) 01:29.03 331 (373) Farnham Swimming Club
16 EVANS Lucy (1993) (E) 01:30.09 318 (356) Farnham Swimming Club
17 STONE Kristina (1995) (C) 01:33.47 CBT 280 (311) Farnham Swimming Club
18 JONES Natalie (1996) (B) 01:34.35 CBT 270 (300) Farnham Swimming Club
19 HEARN Josie (1996) (B) 01:36.00 254 (282) Farnham Swimming Club
20 SILVESTER Ella (1994) (D) 01:36.01 254 (286) Farnham Swimming Club
21 COUSINS Oonagh (1995) (C) 01:40.75 212 (236) Farnham Swimming Club
22 COUSINS Nathalie (1996) (B) 01:41.11 209 (232) Farnham Swimming Club
23 ROGERS Rebecca (1996) (B) 01:42.25 200 (222) Farnham Swimming Club
24 WILLIAMS Nicole (1996) (B) 01:42.94 194 (216) Farnham Swimming Club
25 SMITH Rebecca (1997) (A) 01:55.28 CBT 121 (136) Farnham Swimming Club
26 JONES Amie (1998) (A) 02:03.88 87 Farnham Swimming Club
27 SHARP Lucy (1996) (B) 02:10.93 66 (73) Farnham Swimming Club
28 TAHOURDIN Bridget (1997) (A) 02:21.31 44 (50) Farnham Swimming Club
-- LITTLEJOHN Pippa (1998) (A) DNS -- Farnham Swimming Club
-- BRIDGER Eleanor (1995) (C) DSQ -- Farnham Swimming Club
-- OURY Amelia (1997) (A) DSQ -- Farnham Swimming Club

Event: 19. 100m Ind. Medley, Female, All Ages, HDW, 26/11/2006 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH Rebecca (1997) (A) 01:55.28 CBT 121 (136) Farnham Swimming Club
2 JONES Amie (1998) (A) 02:03.88 87 Farnham Swimming Club
3 TAHOURDIN Bridget (1997) (A) 02:21.31 44 (50) Farnham Swimming Club
-- LITTLEJOHN Pippa (1998) (A) DNS -- Farnham Swimming Club
-- OURY Amelia (1997) (A) DSQ -- Farnham Swimming Club

Event: 19. 100m Ind. Medley, Female, All Ages, HDW, 26/11/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 JONES Natalie (1996) (B) 01:34.35 CBT 270 (300) Farnham Swimming Club
2 HEARN Josie (1996) (B) 01:36.00 254 (282) Farnham Swimming Club
3 COUSINS Nathalie (1996) (B) 01:41.11 209 (232) Farnham Swimming Club
4 ROGERS Rebecca (1996) (B) 01:42.25 200 (222) Farnham Swimming Club
5 WILLIAMS Nicole (1996) (B) 01:42.94 194 (216) Farnham Swimming Club
6 SHARP Lucy (1996) (B) 02:10.93 66 (73) Farnham Swimming Club

Event: 19. 100m Ind. Medley, Female, All Ages, HDW, 26/11/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 STONE Kristina (1995) (C) 01:33.47 CBT 280 (311) Farnham Swimming Club
2 COUSINS Oonagh (1995) (C) 01:40.75 212 (236) Farnham Swimming Club
-- BRIDGER Eleanor (1995) (C) DSQ -- Farnham Swimming Club

Event: 19. 100m Ind. Medley, Female, All Ages, HDW, 26/11/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 JEFFERIES Catherine (1994) (D) 01:23.94 CBT 403 (454) Farnham Swimming Club
2 WEBSTER Rosie (1994) (D) 01:24.03 401 (452) Farnham Swimming Club
3 HART Sophie (1994) (D) 01:25.25 383 (432) Farnham Swimming Club
4 TEAGUE Charlotte (1994) (D) 01:28.91 333 (375) Farnham Swimming Club
5 GIBBONS Lucy (1994) (D) 01:29.03 331 (373) Farnham Swimming Club
6 SILVESTER Ella (1994) (D) 01:36.01 254 (286) Farnham Swimming Club

Event: 19. 100m Ind. Medley, Female, All Ages, HDW, 26/11/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 TAYLOR Sarah (1992) (E) 01:12.15 CBT 633 Farnham Swimming Club
2 VACHON Adenais (1993) (E) 01:13.28 606 (678) Farnham Swimming Club
3 BROWNE Katherine (1992) (E) 01:18.47 497 Farnham Swimming Club
4 ROBERTSON Freya (1993) (E) 01:23.28 413 (462) Farnham Swimming Club
5 WRIGHT Susan (1993) (E) 01:26.00 372 (416) Farnham Swimming Club
6 EVANS Lucy (1993) (E) 01:30.09 318 (356) Farnham Swimming Club

Event: 19. 100m Ind. Medley, Female, All Ages, HDW, 26/11/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 COPELAND Kayleigh (1991) (F) 01:20.35 CBT 462 Farnham Swimming Club
2 WEBSTER Emily (1991) (F) 01:22.62 424 Farnham Swimming Club
3 ROBERTSON Fleur (1990) (F) 01:22.79 421 Farnham Swimming Club

Event: 19. 100m Ind. Medley, Female, All Ages, HDW, 26/11/2006 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 DAVIES Rhiannon (1989) (G) 01:17.87 CBT 508 Farnham Swimming Club
2 GIBBONS Stacy (1989) (G) 01:19.75 473 Farnham Swimming Club

Event: 20. 100m Ind. Medley, Male, All Ages, HDW, 26/11/2006 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 SMITHERS Martyn (1988) (G) 01:11.18 CBT 462 Farnham Swimming Club
2 HALL Richard (1991) (F) 01:12.88 CBT 429 Farnham Swimming Club
3 PALLANT David (1991) (F) 01:14.25 404 Farnham Swimming Club
4 SMITH David (1990) (F) 01:15.15 389 Farnham Swimming Club
5 TEAGUE Matthew (1992) (E) 01:16.53 CBT 366 (419) Farnham Swimming Club
6 BROWNE Christopher (1992) (E) 01:19.34 324 (371) Farnham Swimming Club
7 WILMSHURST Josh (1993) (E) 01:23.56 270 (327) Farnham Swimming Club
8 KIDDEY Thomas (1990) (F) 01:25.50 248 Farnham Swimming Club
9 KIDDEY Andrew (1992) (E) 01:30.46 200 (229) Farnham Swimming Club
10 DAVIES Rhys (1995) (C) 01:31.06 CBT 195 (248) Farnham Swimming Club
11 PETERS Jack (1996) (B) 01:33.97 CBT 172 (210) Farnham Swimming Club
12 DAVIES Owen (1990) (F) 01:34.18 171 Farnham Swimming Club
13 BUTCHER James (1996) (B) 01:35.00 165 (202) Farnham Swimming Club
14 YALDEN William (1995) (C) 01:36.50 154 (196) Farnham Swimming Club
15 HARDING Nicholas (1996) (B) 01:40.34 131 (160) Farnham Swimming Club
16 BROWNE Miles (1996) (B) 01:51.07 82 (100) Farnham Swimming Club
17 WOODLIFFE Joseph (1996) (B) 01:52.31 78 (95) Farnham Swimming Club
18 STONE Alexander (1997) (A) 02:12.93 CBT 32 (35) Farnham Swimming Club
19 MILLER Toby (1997) (A) 02:19.69 23 (25) Farnham Swimming Club
-- CURRAN Thomas (1995) (C) DNS -- Farnham Swimming Club
-- HUGHES Alastair (1998) (A) DNS -- Farnham Swimming Club
-- ASTIN Marco (1994) (D) DSQ -- Farnham Swimming Club
-- BULL Tom (1995) (C) DSQ -- Farnham Swimming Club

Event: 20. 100m Ind. Medley, Male, All Ages, HDW, 26/11/2006 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 STONE Alexander (1997) (A) 02:12.93 CBT 32 (35) Farnham Swimming Club
2 MILLER Toby (1997) (A) 02:19.69 23 (25) Farnham Swimming Club
-- HUGHES Alastair (1998) (A) DNS -- Farnham Swimming Club

Event: 20. 100m Ind. Medley, Male, All Ages, HDW, 26/11/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 PETERS Jack (1996) (B) 01:33.97 CBT 172 (210) Farnham Swimming Club
2 BUTCHER James (1996) (B) 01:35.00 165 (202) Farnham Swimming Club
3 HARDING Nicholas (1996) (B) 01:40.34 131 (160) Farnham Swimming Club
4 BROWNE Miles (1996) (B) 01:51.07 82 (100) Farnham Swimming Club
5 WOODLIFFE Joseph (1996) (B) 01:52.31 78 (95) Farnham Swimming Club

Event: 20. 100m Ind. Medley, Male, All Ages, HDW, 26/11/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 DAVIES Rhys (1995) (C) 01:31.06 CBT 195 (248) Farnham Swimming Club
2 YALDEN William (1995) (C) 01:36.50 154 (196) Farnham Swimming Club
-- CURRAN Thomas (1995) (C) DNS -- Farnham Swimming Club
-- BULL Tom (1995) (C) DSQ -- Farnham Swimming Club

Event: 20. 100m Ind. Medley, Male, All Ages, HDW, 26/11/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
-- ASTIN Marco (1994) (D) DSQ -- Farnham Swimming Club

Event: 20. 100m Ind. Medley, Male, All Ages, HDW, 26/11/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 TEAGUE Matthew (1992) (E) 01:16.53 CBT 366 (419) Farnham Swimming Club
2 BROWNE Christopher (1992) (E) 01:19.34 324 (371) Farnham Swimming Club
3 WILMSHURST Josh (1993) (E) 01:23.56 270 (327) Farnham Swimming Club
4 KIDDEY Andrew (1992) (E) 01:30.46 200 (229) Farnham Swimming Club

Event: 20. 100m Ind. Medley, Male, All Ages, HDW, 26/11/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 HALL Richard (1991) (F) 01:12.88 CBT 429 Farnham Swimming Club
2 PALLANT David (1991) (F) 01:14.25 404 Farnham Swimming Club
3 SMITH David (1990) (F) 01:15.15 389 Farnham Swimming Club
4 KIDDEY Thomas (1990) (F) 01:25.50 248 Farnham Swimming Club
5 DAVIES Owen (1990) (F) 01:34.18 171 Farnham Swimming Club

Event: 20. 100m Ind. Medley, Male, All Ages, HDW, 26/11/2006 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 SMITHERS Martyn (1988) (G) 01:11.18 CBT 462 Farnham Swimming Club

Event: 21. 200m Backstroke, Female, All Ages, HDW, 26/11/2006 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 TAYLOR Sarah (1992) (E) 02:41.66 CBT 507 Farnham Swimming Club
2 VACHON Adenais (1993) (E) 02:45.16 475 (514) Farnham Swimming Club
3 PRIMMER Lucy (1993) (E) 02:48.91 444 (480) Farnham Swimming Club
4 COPELAND Kayleigh (1991) (F) 02:50.00 CBT 435 Farnham Swimming Club
5 PRIMMER Alice (1990) (F) 02:52.80 413 Farnham Swimming Club
6 BROWNE Katherine (1992) (E) 02:56.94 383 Farnham Swimming Club
7 ROBERTSON Fleur (1990) (F) 02:57.29 380 Farnham Swimming Club
8 ROBERTSON Freya (1993) (E) 02:58.15 374 (405) Farnham Swimming Club
9 WEBSTER Rosie (1994) (D) 02:59.43 CBT 365 (392) Farnham Swimming Club
10 JEFFERIES Catherine (1994) (D) 03:09.59 303 (325) Farnham Swimming Club
11 EVANS Lucy (1993) (E) 03:12.63 286 (310) Farnham Swimming Club
12 STONE Kristina (1995) (C) 03:17.25 CBT 263 (286) Farnham Swimming Club
13 JONES Natalie (1996) (B) 03:19.72 CBT 251 (276) Farnham Swimming Club
14 SILVESTER Ella (1994) (D) 03:22.15 240 (258) Farnham Swimming Club
15 WOELLWARTH Kate (1997) (A) 04:34.41 CBT 63 (75) Farnham Swimming Club
-- LITTLEJOHN Pippa (1998) (A) DNS -- Farnham Swimming Club

Event: 21. 200m Backstroke, Female, All Ages, HDW, 26/11/2006 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 WOELLWARTH Kate (1997) (A) 04:34.41 CBT 63 (75) Farnham Swimming Club
-- LITTLEJOHN Pippa (1998) (A) DNS -- Farnham Swimming Club

Event: 21. 200m Backstroke, Female, All Ages, HDW, 26/11/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 JONES Natalie (1996) (B) 03:19.72 CBT 251 (276) Farnham Swimming Club

Event: 21. 200m Backstroke, Female, All Ages, HDW, 26/11/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 STONE Kristina (1995) (C) 03:17.25 CBT 263 (286) Farnham Swimming Club

Event: 21. 200m Backstroke, Female, All Ages, HDW, 26/11/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 WEBSTER Rosie (1994) (D) 02:59.43 CBT 365 (392) Farnham Swimming Club
2 JEFFERIES Catherine (1994) (D) 03:09.59 303 (325) Farnham Swimming Club
3 SILVESTER Ella (1994) (D) 03:22.15 240 (258) Farnham Swimming Club

Event: 21. 200m Backstroke, Female, All Ages, HDW, 26/11/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 TAYLOR Sarah (1992) (E) 02:41.66 CBT 507 Farnham Swimming Club
2 VACHON Adenais (1993) (E) 02:45.16 475 (514) Farnham Swimming Club
3 PRIMMER Lucy (1993) (E) 02:48.91 444 (480) Farnham Swimming Club
4 BROWNE Katherine (1992) (E) 02:56.94 383 Farnham Swimming Club
5 ROBERTSON Freya (1993) (E) 02:58.15 374 (405) Farnham Swimming Club
6 EVANS Lucy (1993) (E) 03:12.63 286 (310) Farnham Swimming Club

Event: 21. 200m Backstroke, Female, All Ages, HDW, 26/11/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 COPELAND Kayleigh (1991) (F) 02:50.00 CBT 435 Farnham Swimming Club
2 PRIMMER Alice (1990) (F) 02:52.80 413 Farnham Swimming Club
3 ROBERTSON Fleur (1990) (F) 02:57.29 380 Farnham Swimming Club

Event: 22. 200m Backstroke, Male, All Ages, HDW, 26/11/2006 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 SMITHERS Martyn (1988) (G) 02:35.37 CBT 409 Farnham Swimming Club
2 HALL Richard (1991) (F) 02:36.41 CBT 400 Farnham Swimming Club
3 TEAGUE Matthew (1992) (E) 02:40.81 CBT 365 (400) Farnham Swimming Club
4 KIDDEY Thomas (1990) (F) 02:54.63 275 Farnham Swimming Club
5 BROWNE Christopher (1992) (E) 02:54.88 273 (299) Farnham Swimming Club
6 DAVIES Rhys (1995) (C) 03:09.72 CBT 201 (235) Farnham Swimming Club
7 PETERS Jack (1996) (B) 03:21.59 CBT 158 (194) Farnham Swimming Club
8 YALDEN William (1995) (C) 03:25.60 145 (169) Farnham Swimming Club
9 HARDING Nicholas (1996) (B) 03:33.09 124 (152) Farnham Swimming Club
10 BROWNE Miles (1996) (B) 03:47.28 93 (114) Farnham Swimming Club
11 JEFFERIES Richard (1997) (A) 04:12.95 CBT 54 (63) Farnham Swimming Club

Event: 22. 200m Backstroke, Male, All Ages, HDW, 26/11/2006 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 JEFFERIES Richard (1997) (A) 04:12.95 CBT 54 (63) Farnham Swimming Club

Event: 22. 200m Backstroke, Male, All Ages, HDW, 26/11/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 PETERS Jack (1996) (B) 03:21.59 CBT 158 (194) Farnham Swimming Club
2 HARDING Nicholas (1996) (B) 03:33.09 124 (152) Farnham Swimming Club
3 BROWNE Miles (1996) (B) 03:47.28 93 (114) Farnham Swimming Club

Event: 22. 200m Backstroke, Male, All Ages, HDW, 26/11/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 DAVIES Rhys (1995) (C) 03:09.72 CBT 201 (235) Farnham Swimming Club
2 YALDEN William (1995) (C) 03:25.60 145 (169) Farnham Swimming Club

Event: 22. 200m Backstroke, Male, All Ages, HDW, 26/11/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 TEAGUE Matthew (1992) (E) 02:40.81 CBT 365 (400) Farnham Swimming Club
2 BROWNE Christopher (1992) (E) 02:54.88 273 (299) Farnham Swimming Club

Event: 22. 200m Backstroke, Male, All Ages, HDW, 26/11/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 HALL Richard (1991) (F) 02:36.41 CBT 400 Farnham Swimming Club
2 KIDDEY Thomas (1990) (F) 02:54.63 275 Farnham Swimming Club

Event: 22. 200m Backstroke, Male, All Ages, HDW, 26/11/2006 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 SMITHERS Martyn (1988) (G) 02:35.37 CBT 409 Farnham Swimming Club

Event: 23. 50m Breaststroke, Female, All Ages, HDW, 26/11/2006 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 TAYLOR Sarah (1992) (E) 00:37.85 CBT 561 Farnham Swimming Club
2 BROWNE Katherine (1992) (E) 00:41.59 422 Farnham Swimming Club
3 VACHON Adenais (1993) (E) 00:42.22 402 (460) Farnham Swimming Club
4 COPELAND Kayleigh (1991) (F) 00:43.19 CBT 374 Farnham Swimming Club
5 WEBSTER Rosie (1994) (D) 00:43.56 CBT 363 (425) Farnham Swimming Club
6 PRIMMER Lucy (1993) (E) 00:43.62 362 (414) Farnham Swimming Club
7 HART Sophie (1994) (D) 00:43.75 358 (419) Farnham Swimming Club
8 JEFFERIES Catherine (1994) (D) 00:44.43 340 (398) Farnham Swimming Club
9 WRIGHT Susan (1993) (E) 00:44.97 326 (373) Farnham Swimming Club
10 WEBSTER Emily (1991) (F) 00:45.59 311 Farnham Swimming Club
11 EVANS Lucy (1993) (E) 00:48.16 256 (293) Farnham Swimming Club
12 MORGAN Olivia (1996) (B) 00:50.80 CBT 209 (248) Farnham Swimming Club
13 WAUGH Lydia (1995) (C) 00:52.12 CBT 189 (225) Farnham Swimming Club
14 COUSINS Oonagh (1995) (C) 00:52.19 188 (224) Farnham Swimming Club
15 JONES Natalie (1996) (B) 00:52.53 183 (217) Farnham Swimming Club
16 AL-AZZAWI Hannah (1995) (C) 00:52.81 180 (215) Farnham Swimming Club
17 WILLIAMS Nicole (1996) (B) 00:52.93 178 (211) Farnham Swimming Club
18 HEARN Josie (1996) (B) 00:53.50 170 (202) Farnham Swimming Club
19 OURY Amelia (1997) (A) 00:53.56 CBT 170 (205) Farnham Swimming Club
20 ROGERS Rebecca (1996) (B) 00:55.03 152 (180) Farnham Swimming Club
21 COUSINS Nathalie (1996) (B) 00:55.55 146 (173) Farnham Swimming Club
22 TURTON Briony (1995) (C) 00:56.31 137 (163) Farnham Swimming Club
23 WEBSTER Natalie (1998) (A) 00:56.50 135 Farnham Swimming Club
24 JONES Megan (1996) (B) 00:56.59 135 (160) Farnham Swimming Club
25 BRIDGER Eleanor (1995) (C) 00:56.75 133 (159) Farnham Swimming Club
26 SMITH Rebecca (1997) (A) 00:56.94 131 (158) Farnham Swimming Club
27 PETERS Lucy (1997) (A) 00:57.54 125 (151) Farnham Swimming Club
28 RIDGWAY Kristina (1997) (A) 00:59.22 110 (133) Farnham Swimming Club
29 JONES Amie (1998) (A) 01:02.03 89 Farnham Swimming Club
30 JONES Natalie I (1998) (A) 01:02.06 89 Farnham Swimming Club
31 SHARP Lucy (1996) (B) 01:05.34 69 (82) Farnham Swimming Club
32 TAHOURDIN Bridget (1997) (A) 01:05.50 68 (82) Farnham Swimming Club
33 O'DELL Madeline (1997) (A) 01:06.56 63 (76) Farnham Swimming Club
-- CIECHANOWICZ Henrietta (1995) (C) DNS -- Farnham Swimming Club
-- OWEN Defne (1997) (A) DNS -- Farnham Swimming Club

Event: 23. 50m Breaststroke, Female, All Ages, HDW, 26/11/2006 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 OURY Amelia (1997) (A) 00:53.56 CBT 170 (205) Farnham Swimming Club
2 WEBSTER Natalie (1998) (A) 00:56.50 135 Farnham Swimming Club
3 SMITH Rebecca (1997) (A) 00:56.94 131 (158) Farnham Swimming Club
4 PETERS Lucy (1997) (A) 00:57.54 125 (151) Farnham Swimming Club
5 RIDGWAY Kristina (1997) (A) 00:59.22 110 (133) Farnham Swimming Club
6 JONES Amie (1998) (A) 01:02.03 89 Farnham Swimming Club
7 JONES Natalie I (1998) (A) 01:02.06 89 Farnham Swimming Club
8 TAHOURDIN Bridget (1997) (A) 01:05.50 68 (82) Farnham Swimming Club
9 O'DELL Madeline (1997) (A) 01:06.56 63 (76) Farnham Swimming Club
-- OWEN Defne (1997) (A) DNS -- Farnham Swimming Club

Event: 23. 50m Breaststroke, Female, All Ages, HDW, 26/11/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 MORGAN Olivia (1996) (B) 00:50.80 CBT 209 (248) Farnham Swimming Club
2 JONES Natalie (1996) (B) 00:52.53 183 (217) Farnham Swimming Club
3 WILLIAMS Nicole (1996) (B) 00:52.93 178 (211) Farnham Swimming Club
4 HEARN Josie (1996) (B) 00:53.50 170 (202) Farnham Swimming Club
5 ROGERS Rebecca (1996) (B) 00:55.03 152 (180) Farnham Swimming Club
6 COUSINS Nathalie (1996) (B) 00:55.55 146 (173) Farnham Swimming Club
7 JONES Megan (1996) (B) 00:56.59 135 (160) Farnham Swimming Club
8 SHARP Lucy (1996) (B) 01:05.34 69 (82) Farnham Swimming Club

Event: 23. 50m Breaststroke, Female, All Ages, HDW, 26/11/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 WAUGH Lydia (1995) (C) 00:52.12 CBT 189 (225) Farnham Swimming Club
2 COUSINS Oonagh (1995) (C) 00:52.19 188 (224) Farnham Swimming Club
3 AL-AZZAWI Hannah (1995) (C) 00:52.81 180 (215) Farnham Swimming Club
4 TURTON Briony (1995) (C) 00:56.31 137 (163) Farnham Swimming Club
5 BRIDGER Eleanor (1995) (C) 00:56.75 133 (159) Farnham Swimming Club
-- CIECHANOWICZ Henrietta (1995) (C) DNS -- Farnham Swimming Club

Event: 23. 50m Breaststroke, Female, All Ages, HDW, 26/11/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 WEBSTER Rosie (1994) (D) 00:43.56 CBT 363 (425) Farnham Swimming Club
2 HART Sophie (1994) (D) 00:43.75 358 (419) Farnham Swimming Club
3 JEFFERIES Catherine (1994) (D) 00:44.43 340 (398) Farnham Swimming Club

Event: 23. 50m Breaststroke, Female, All Ages, HDW, 26/11/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 TAYLOR Sarah (1992) (E) 00:37.85 CBT 561 Farnham Swimming Club
2 BROWNE Katherine (1992) (E) 00:41.59 422 Farnham Swimming Club
3 VACHON Adenais (1993) (E) 00:42.22 402 (460) Farnham Swimming Club
4 PRIMMER Lucy (1993) (E) 00:43.62 362 (414) Farnham Swimming Club
5 WRIGHT Susan (1993) (E) 00:44.97 326 (373) Farnham Swimming Club
6 EVANS Lucy (1993) (E) 00:48.16 256 (293) Farnham Swimming Club

Event: 23. 50m Breaststroke, Female, All Ages, HDW, 26/11/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 COPELAND Kayleigh (1991) (F) 00:43.19 CBT 374 Farnham Swimming Club
2 WEBSTER Emily (1991) (F) 00:45.59 311 Farnham Swimming Club

Event: 24. 50m Breaststroke, Male, All Ages, HDW, 26/11/2006 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH David (1990) (F) 00:35.82 CBT 455 Farnham Swimming Club
2 BROWNE Christopher (1992) (E) 00:38.88 CBT 350 (412) Farnham Swimming Club
3 KIDDEY Andrew (1992) (E) 00:40.95 292 (344) Farnham Swimming Club
4 TEAGUE Matthew (1992) (E) 00:43.28 239 (281) Farnham Swimming Club
5 WILMSHURST Josh (1993) (E) 00:47.28 169 (204) Farnham Swimming Club
6 PETERS Jack (1996) (B) 00:48.00 CBT 159 (211) Farnham Swimming Club
7 BUTCHER James (1996) (B) 00:48.12 157 (208) Farnham Swimming Club
8 ASTIN Marco (1994) (D) 00:48.75 CBT 149 (191) Farnham Swimming Club
9 DAVIES Owen (1990) (F) 00:49.94 134 Farnham Swimming Club
10 HARDING Nicholas (1996) (B) 00:50.37 130 (172) Farnham Swimming Club
11 HARDING Thomas (1993) (E) 00:51.06 122 (148) Farnham Swimming Club
12 YALDEN William (1995) (C) 00:51.77 CBT 115 (153) Farnham Swimming Club
13 WOODLIFFE Joseph (1996) (B) 00:52.72 106 (140) Farnham Swimming Club
14 BULL Tom (1995) (C) 00:53.41 100 (133) Farnham Swimming Club
15 BROWNE Miles (1996) (B) 00:55.82 81 (107) Farnham Swimming Club
16 MILLER Toby (1997) (A) 01:00.50 CBT 54 (64) Farnham Swimming Club
17 STONE Alexander (1997) (A) 01:02.78 44 (52) Farnham Swimming Club
18 CONOLEY Rory (1995) (C) 01:06.30 32 (43) Farnham Swimming Club
19 GARLAND Marcus (1996) (B) 01:06.43 32 (42) Farnham Swimming Club
20 JEFFERIES Richard (1997) (A) 01:06.56 32 (38) Farnham Swimming Club
21 COLELLA Luca (1998) (A) 01:12.62 19 Farnham Swimming Club
22 PERRY Louis (1997) (A) 01:13.50 17 (20) Farnham Swimming Club
-- BINGHAM Luca (1996) (B) DNS -- Farnham Swimming Club
-- HUGHES Alastair (1998) (A) DNS -- Farnham Swimming Club

Event: 24. 50m Breaststroke, Male, All Ages, HDW, 26/11/2006 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 MILLER Toby (1997) (A) 01:00.50 CBT 54 (64) Farnham Swimming Club
2 STONE Alexander (1997) (A) 01:02.78 44 (52) Farnham Swimming Club
3 JEFFERIES Richard (1997) (A) 01:06.56 32 (38) Farnham Swimming Club
4 COLELLA Luca (1998) (A) 01:12.62 19 Farnham Swimming Club
5 PERRY Louis (1997) (A) 01:13.50 17 (20) Farnham Swimming Club
-- HUGHES Alastair (1998) (A) DNS -- Farnham Swimming Club

Event: 24. 50m Breaststroke, Male, All Ages, HDW, 26/11/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 PETERS Jack (1996) (B) 00:48.00 CBT 159 (211) Farnham Swimming Club
2 BUTCHER James (1996) (B) 00:48.12 157 (208) Farnham Swimming Club
3 HARDING Nicholas (1996) (B) 00:50.37 130 (172) Farnham Swimming Club
4 WOODLIFFE Joseph (1996) (B) 00:52.72 106 (140) Farnham Swimming Club
5 BROWNE Miles (1996) (B) 00:55.82 81 (107) Farnham Swimming Club
6 GARLAND Marcus (1996) (B) 01:06.43 32 (42) Farnham Swimming Club
-- BINGHAM Luca (1996) (B) DNS -- Farnham Swimming Club

Event: 24. 50m Breaststroke, Male, All Ages, HDW, 26/11/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 YALDEN William (1995) (C) 00:51.77 CBT 115 (153) Farnham Swimming Club
2 BULL Tom (1995) (C) 00:53.41 100 (133) Farnham Swimming Club
3 CONOLEY Rory (1995) (C) 01:06.30 32 (43) Farnham Swimming Club

