Farnham Swimming Club


Club Championships 2006 at Farnham Sport Centre (25m)

Web page created by CORGI on 13/11/2006


Age group A from 0 to 9

Age group B from 10 to 10

Age group C from 11 to 11

Age group D from 12 to 12

Age group E from 13 to 14

Age group F from 15 to 16

Age group G from 17 to 999


Event: 1. 50m Backstroke, Female, All Ages, HDW, 12/11/2006 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 TAYLOR Sarah (1992) (E) 00:33.16 CBT 606 Farnham Swimming Club
2 VACHON Adenais (1993) (E) 00:33.47 590 (678) Farnham Swimming Club
3 WEBSTER Emily (1991) (F) 00:35.78 CBT 485 Farnham Swimming Club
4 COPELAND Kayleigh (1991) (F) 00:36.10 472 Farnham Swimming Club
5 BROWNE Katherine (1992) (E) 00:36.15 470 Farnham Swimming Club
6 WEBSTER Rosie (1994) (D) 00:37.16 CBT 432 (494) Farnham Swimming Club
7 GIBBONS Stacy (1989) (G) 00:37.80 CBT 409 Farnham Swimming Club
8 PRIMMER Alice (1990) (F) 00:38.09 399 Farnham Swimming Club
9 ROBERTSON Freya (1993) (E) 00:38.10 399 (458) Farnham Swimming Club
10 GIBBONS Lucy (1994) (D) 00:40.02 339 (387) Farnham Swimming Club
= WATSON Anna (1993) (E) 00:40.02 339 (389) Farnham Swimming Club
12 JEFFERIES Catherine (1994) (D) 00:40.63 322 (368) Farnham Swimming Club
= WRIGHT Susan (1993) (E) 00:40.63 322 (370) Farnham Swimming Club
14 EVANS Lucy (1993) (E) 00:41.53 298 (342) Farnham Swimming Club
15 HART Sophie (1994) (D) 00:42.06 285 (326) Farnham Swimming Club
16 TEAGUE Charlotte (1994) (D) 00:42.38 278 (318) Farnham Swimming Club
17 JONES Natalie (1996) (B) 00:42.69 CBT 270 (291) Farnham Swimming Club
18 SILVESTER Ella (1994) (D) 00:43.25 258 (295) Farnham Swimming Club
19 COUSINS Oonagh (1995) (C) 00:45.47 CBT 214 (242) Farnham Swimming Club
20 LUBACH Amy (1996) (B) 00:47.34 182 (196) Farnham Swimming Club
21 CIECHANOWICZ Henrietta (1995) (C) 00:47.87 174 (197) Farnham Swimming Club
22 ROGERS Rebecca (1996) (B) 00:47.91 174 (188) Farnham Swimming Club
23 PETERS Lucy (1997) (A) 00:48.00 CBT 172 (191) Farnham Swimming Club
24 AL-AZZAWI Hannah (1995) (C) 00:48.97 159 (180) Farnham Swimming Club
25 WAUGH Lydia (1995) (C) 00:49.35 154 (174) Farnham Swimming Club
26 BRIDGER Eleanor (1995) (C) 00:52.04 122 (138) Farnham Swimming Club
27 WATSON Elizabeth (1996) (B) 00:53.13 112 (121) Farnham Swimming Club
28 SMITH Rebecca (1997) (A) 00:55.66 90 (100) Farnham Swimming Club
29 JONES Amie (1998) (A) 00:55.86 88 Farnham Swimming Club
30 SHARP Lucy (1996) (B) 00:55.87 88 (95) Farnham Swimming Club
31 O'DELL Madeline (1997) (A) 00:56.31 85 (94) Farnham Swimming Club
32 LITTLEJOHN Pippa (1998) (A) 00:56.41 84 Farnham Swimming Club
33 TAHOURDIN Bridget (1997) (A) 01:01.78 53 (59) Farnham Swimming Club
34 WEBSTER Natalie (1998) (A) 01:02.31 51 Farnham Swimming Club
35 RIDGWAY Kristina (1997) (A) 01:02.38 51 (57) Farnham Swimming Club
-- JONES Megan (1996) (B) DNS -- Farnham Swimming Club
-- JONES Natalie I (1998) (A) DNS -- Farnham Swimming Club
-- OURY Amelia (1997) (A) DNS -- Farnham Swimming Club
-- WILLIAMS Nicole (1996) (B) DNS -- Farnham Swimming Club
-- TURTON Briony (1995) (C) DSQ -- Farnham Swimming Club

Event: 1. 50m Backstroke, Female, All Ages, HDW, 12/11/2006 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 PETERS Lucy (1997) (A) 00:48.00 CBT 172 (191) Farnham Swimming Club
2 SMITH Rebecca (1997) (A) 00:55.66 90 (100) Farnham Swimming Club
3 JONES Amie (1998) (A) 00:55.86 88 Farnham Swimming Club
4 O'DELL Madeline (1997) (A) 00:56.31 85 (94) Farnham Swimming Club
5 LITTLEJOHN Pippa (1998) (A) 00:56.41 84 Farnham Swimming Club
6 TAHOURDIN Bridget (1997) (A) 01:01.78 53 (59) Farnham Swimming Club
7 WEBSTER Natalie (1998) (A) 01:02.31 51 Farnham Swimming Club
8 RIDGWAY Kristina (1997) (A) 01:02.38 51 (57) Farnham Swimming Club
-- JONES Natalie I (1998) (A) DNS -- Farnham Swimming Club
-- OURY Amelia (1997) (A) DNS -- Farnham Swimming Club

Event: 1. 50m Backstroke, Female, All Ages, HDW, 12/11/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 JONES Natalie (1996) (B) 00:42.69 CBT 270 (291) Farnham Swimming Club
2 LUBACH Amy (1996) (B) 00:47.34 182 (196) Farnham Swimming Club
3 ROGERS Rebecca (1996) (B) 00:47.91 174 (188) Farnham Swimming Club
4 WATSON Elizabeth (1996) (B) 00:53.13 112 (121) Farnham Swimming Club
5 SHARP Lucy (1996) (B) 00:55.87 88 (95) Farnham Swimming Club
-- JONES Megan (1996) (B) DNS -- Farnham Swimming Club
-- WILLIAMS Nicole (1996) (B) DNS -- Farnham Swimming Club

Event: 1. 50m Backstroke, Female, All Ages, HDW, 12/11/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 COUSINS Oonagh (1995) (C) 00:45.47 CBT 214 (242) Farnham Swimming Club
2 CIECHANOWICZ Henrietta (1995) (C) 00:47.87 174 (197) Farnham Swimming Club
3 AL-AZZAWI Hannah (1995) (C) 00:48.97 159 (180) Farnham Swimming Club
4 WAUGH Lydia (1995) (C) 00:49.35 154 (174) Farnham Swimming Club
5 BRIDGER Eleanor (1995) (C) 00:52.04 122 (138) Farnham Swimming Club
-- TURTON Briony (1995) (C) DSQ -- Farnham Swimming Club

Event: 1. 50m Backstroke, Female, All Ages, HDW, 12/11/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 WEBSTER Rosie (1994) (D) 00:37.16 CBT 432 (494) Farnham Swimming Club
2 GIBBONS Lucy (1994) (D) 00:40.02 339 (387) Farnham Swimming Club
3 JEFFERIES Catherine (1994) (D) 00:40.63 322 (368) Farnham Swimming Club
4 HART Sophie (1994) (D) 00:42.06 285 (326) Farnham Swimming Club
5 TEAGUE Charlotte (1994) (D) 00:42.38 278 (318) Farnham Swimming Club
6 SILVESTER Ella (1994) (D) 00:43.25 258 (295) Farnham Swimming Club

Event: 1. 50m Backstroke, Female, All Ages, HDW, 12/11/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 TAYLOR Sarah (1992) (E) 00:33.16 CBT 606 Farnham Swimming Club
2 VACHON Adenais (1993) (E) 00:33.47 590 (678) Farnham Swimming Club
3 BROWNE Katherine (1992) (E) 00:36.15 470 Farnham Swimming Club
4 ROBERTSON Freya (1993) (E) 00:38.10 399 (458) Farnham Swimming Club
5 WATSON Anna (1993) (E) 00:40.02 339 (389) Farnham Swimming Club
6 WRIGHT Susan (1993) (E) 00:40.63 322 (370) Farnham Swimming Club
7 EVANS Lucy (1993) (E) 00:41.53 298 (342) Farnham Swimming Club

Event: 1. 50m Backstroke, Female, All Ages, HDW, 12/11/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 WEBSTER Emily (1991) (F) 00:35.78 CBT 485 Farnham Swimming Club
2 COPELAND Kayleigh (1991) (F) 00:36.10 472 Farnham Swimming Club
3 PRIMMER Alice (1990) (F) 00:38.09 399 Farnham Swimming Club

Event: 1. 50m Backstroke, Female, All Ages, HDW, 12/11/2006 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 GIBBONS Stacy (1989) (G) 00:37.80 CBT 409 Farnham Swimming Club

Event: 2. 50m Backstroke, Male, All Ages, HDW, 12/11/2006 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 HALL Richard (1991) (F) 00:32.69 CBT 419 Farnham Swimming Club
2 PALLANT David (1991) (F) 00:33.44 389 Farnham Swimming Club
3 TEAGUE Matthew (1992) (E) 00:35.09 CBT 332 (419) Farnham Swimming Club
4 BROWNE Christopher (1992) (E) 00:35.72 312 (394) Farnham Swimming Club
5 WILMSHURST Josh (1993) (E) 00:37.03 275 (354) Farnham Swimming Club
6 KIDDEY Thomas (1990) (F) 00:38.02 249 Farnham Swimming Club
7 ASTIN Marco (1994) (D) 00:38.66 CBT 234 (309) Farnham Swimming Club
8 DAVIES Rhys (1995) (C) 00:40.88 CBT 189 (254) Farnham Swimming Club
9 HARDING Nicholas (1996) (B) 00:43.27 CBT 150 (195) Farnham Swimming Club
10 PETERS Jack (1996) (B) 00:43.28 150 (195) Farnham Swimming Club
11 YALDEN William (1995) (C) 00:44.75 130 (174) Farnham Swimming Club
12 HARDING Thomas (1993) (E) 00:46.22 112 (144) Farnham Swimming Club
13 BROWNE Miles (1996) (B) 00:49.37 83 (108) Farnham Swimming Club
14 BULL Tom (1995) (C) 00:49.63 81 (109) Farnham Swimming Club
15 WOODLIFFE Joseph (1996) (B) 00:50.27 76 (99) Farnham Swimming Club
16 JEFFERIES Richard (1997) (A) 00:56.88 CBT 40 (48) Farnham Swimming Club
17 CONOLEY Rory (1995) (C) 00:57.84 36 (48) Farnham Swimming Club
18 STONE Alexander (1997) (A) 00:58.25 35 (42) Farnham Swimming Club
19 HUGHES Alastair (1998) (A) 01:00.13 29 Farnham Swimming Club
20 PERRY Louis (1997) (A) 01:00.84 27 (32) Farnham Swimming Club
21 COLELLA Luca (1998) (A) 01:01.84 24 Farnham Swimming Club
22 GARLAND Marcus (1996) (B) 01:03.53 21 (27) Farnham Swimming Club
23 MILLER Toby (1997) (A) 01:03.66 20 (24) Farnham Swimming Club

Event: 2. 50m Backstroke, Male, All Ages, HDW, 12/11/2006 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 JEFFERIES Richard (1997) (A) 00:56.88 CBT 40 (48) Farnham Swimming Club
2 STONE Alexander (1997) (A) 00:58.25 35 (42) Farnham Swimming Club
3 HUGHES Alastair (1998) (A) 01:00.13 29 Farnham Swimming Club
4 PERRY Louis (1997) (A) 01:00.84 27 (32) Farnham Swimming Club
5 COLELLA Luca (1998) (A) 01:01.84 24 Farnham Swimming Club
6 MILLER Toby (1997) (A) 01:03.66 20 (24) Farnham Swimming Club

Event: 2. 50m Backstroke, Male, All Ages, HDW, 12/11/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 HARDING Nicholas (1996) (B) 00:43.27 CBT 150 (195) Farnham Swimming Club
2 PETERS Jack (1996) (B) 00:43.28 150 (195) Farnham Swimming Club
3 BROWNE Miles (1996) (B) 00:49.37 83 (108) Farnham Swimming Club
4 WOODLIFFE Joseph (1996) (B) 00:50.27 76 (99) Farnham Swimming Club
5 GARLAND Marcus (1996) (B) 01:03.53 21 (27) Farnham Swimming Club

Event: 2. 50m Backstroke, Male, All Ages, HDW, 12/11/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 DAVIES Rhys (1995) (C) 00:40.88 CBT 189 (254) Farnham Swimming Club
2 YALDEN William (1995) (C) 00:44.75 130 (174) Farnham Swimming Club
3 BULL Tom (1995) (C) 00:49.63 81 (109) Farnham Swimming Club
4 CONOLEY Rory (1995) (C) 00:57.84 36 (48) Farnham Swimming Club

Event: 2. 50m Backstroke, Male, All Ages, HDW, 12/11/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 ASTIN Marco (1994) (D) 00:38.66 CBT 234 (309) Farnham Swimming Club

Event: 2. 50m Backstroke, Male, All Ages, HDW, 12/11/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 TEAGUE Matthew (1992) (E) 00:35.09 CBT 332 (419) Farnham Swimming Club
2 BROWNE Christopher (1992) (E) 00:35.72 312 (394) Farnham Swimming Club
3 WILMSHURST Josh (1993) (E) 00:37.03 275 (354) Farnham Swimming Club
4 HARDING Thomas (1993) (E) 00:46.22 112 (144) Farnham Swimming Club

Event: 2. 50m Backstroke, Male, All Ages, HDW, 12/11/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 HALL Richard (1991) (F) 00:32.69 CBT 419 Farnham Swimming Club
2 PALLANT David (1991) (F) 00:33.44 389 Farnham Swimming Club
3 KIDDEY Thomas (1990) (F) 00:38.02 249 Farnham Swimming Club

Event: 3. 100m Butterfly, Female, All Ages, HDW, 12/11/2006 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 VACHON Adenais (1993) (E) 01:09.07 CBT 618 (700) Farnham Swimming Club
2 TAYLOR Sarah (1992) (E) 01:11.63 557 Farnham Swimming Club
3 DAVIES Rhiannon (1989) (G) 01:21.06 CBT 381 Farnham Swimming Club
4 BROWNE Katherine (1992) (E) 01:21.28 378 Farnham Swimming Club
5 PRIMMER Lucy (1993) (E) 01:26.37 308 (349) Farnham Swimming Club
6 ROBERTSON Freya (1993) (E) 01:28.34 284 (321) Farnham Swimming Club
7 WRIGHT Susan (1993) (E) 01:29.56 270 (306) Farnham Swimming Club
8 GIBBONS Lucy (1994) (D) 01:33.57 CBT 230 (267) Farnham Swimming Club
9 TEAGUE Charlotte (1994) (D) 01:35.59 212 (246) Farnham Swimming Club
10 WATSON Anna (1993) (E) 01:37.72 195 (221) Farnham Swimming Club

Event: 3. 100m Butterfly, Female, All Ages, HDW, 12/11/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 GIBBONS Lucy (1994) (D) 01:33.57 CBT 230 (267) Farnham Swimming Club
2 TEAGUE Charlotte (1994) (D) 01:35.59 212 (246) Farnham Swimming Club

Event: 3. 100m Butterfly, Female, All Ages, HDW, 12/11/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 VACHON Adenais (1993) (E) 01:09.07 CBT 618 (700) Farnham Swimming Club
2 TAYLOR Sarah (1992) (E) 01:11.63 557 Farnham Swimming Club
3 BROWNE Katherine (1992) (E) 01:21.28 378 Farnham Swimming Club
4 PRIMMER Lucy (1993) (E) 01:26.37 308 (349) Farnham Swimming Club
5 ROBERTSON Freya (1993) (E) 01:28.34 284 (321) Farnham Swimming Club
6 WRIGHT Susan (1993) (E) 01:29.56 270 (306) Farnham Swimming Club
7 WATSON Anna (1993) (E) 01:37.72 195 (221) Farnham Swimming Club

Event: 3. 100m Butterfly, Female, All Ages, HDW, 12/11/2006 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 DAVIES Rhiannon (1989) (G) 01:21.06 CBT 381 Farnham Swimming Club

Event: 4. 100m Butterfly, Male, All Ages, HDW, 12/11/2006 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 SMITHERS Martyn (1988) (G) 01:09.02 CBT 430 Farnham Swimming Club
2 PALLANT David (1991) (F) 01:09.03 CBT 430 Farnham Swimming Club
3 HALL Richard (1991) (F) 01:09.94 413 Farnham Swimming Club
4 TEAGUE Matthew (1992) (E) 01:17.56 CBT 291 (340) Farnham Swimming Club
5 WILMSHURST Josh (1993) (E) 01:22.30 235 (286) Farnham Swimming Club
6 COPELAND Thomas (1993) (E) 01:22.56 232 (282) Farnham Swimming Club
-- KIDDEY Andrew (1992) (E) DSQ -- Farnham Swimming Club
-- DAVIES Rhys (1995) (C) 01:35.25 T/T -- Farnham Swimming Club

Event: 4. 100m Butterfly, Male, All Ages, HDW, 12/11/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
-- DAVIES Rhys (1995) (C) 01:35.25 T/T -- Farnham Swimming Club

Event: 4. 100m Butterfly, Male, All Ages, HDW, 12/11/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 TEAGUE Matthew (1992) (E) 01:17.56 CBT 291 (340) Farnham Swimming Club
2 WILMSHURST Josh (1993) (E) 01:22.30 235 (286) Farnham Swimming Club
3 COPELAND Thomas (1993) (E) 01:22.56 232 (282) Farnham Swimming Club
-- KIDDEY Andrew (1992) (E) DSQ -- Farnham Swimming Club

Event: 4. 100m Butterfly, Male, All Ages, HDW, 12/11/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 PALLANT David (1991) (F) 01:09.03 CBT 430 Farnham Swimming Club
2 HALL Richard (1991) (F) 01:09.94 413 Farnham Swimming Club

Event: 4. 100m Butterfly, Male, All Ages, HDW, 12/11/2006 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 SMITHERS Martyn (1988) (G) 01:09.02 CBT 430 Farnham Swimming Club

Event: 5. 100m Backstroke, Female, All Ages, HDW, 12/11/2006 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 TAYLOR Sarah (1992) (E) 01:13.63 CBT 545 Farnham Swimming Club
2 VACHON Adenais (1993) (E) 01:17.88 460 (499) Farnham Swimming Club
3 COPELAND Kayleigh (1991) (F) 01:19.81 CBT 427 Farnham Swimming Club
4 BROWNE Katherine (1992) (E) 01:21.84 394 Farnham Swimming Club
5 WEBSTER Rosie (1994) (D) 01:22.22 CBT 388 (419) Farnham Swimming Club
6 PRIMMER Alice (1990) (F) 01:22.50 384 Farnham Swimming Club
7 GIBBONS Stacy (1989) (G) 01:23.27 CBT 372 Farnham Swimming Club
8 ROBERTSON Freya (1993) (E) 01:23.78 365 (396) Farnham Swimming Club
9 WATSON Anna (1993) (E) 01:26.72 325 (352) Farnham Swimming Club
10 JEFFERIES Catherine (1994) (D) 01:26.94 322 (347) Farnham Swimming Club
11 EVANS Lucy (1993) (E) 01:29.78 288 (312) Farnham Swimming Club
12 HART Sophie (1994) (D) 01:29.97 285 (307) Farnham Swimming Club
13 GIBBONS Lucy (1994) (D) 01:30.50 279 (301) Farnham Swimming Club
14 TEAGUE Charlotte (1994) (D) 01:30.97 274 (296) Farnham Swimming Club
15 STONE Kristina (1995) (C) 01:35.70 CBT 227 (254) Farnham Swimming Club
-- WRIGHT Susan (1993) (E) DSQ -- Farnham Swimming Club

Event: 5. 100m Backstroke, Female, All Ages, HDW, 12/11/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 STONE Kristina (1995) (C) 01:35.70 CBT 227 (254) Farnham Swimming Club

Event: 5. 100m Backstroke, Female, All Ages, HDW, 12/11/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 WEBSTER Rosie (1994) (D) 01:22.22 CBT 388 (419) Farnham Swimming Club
2 JEFFERIES Catherine (1994) (D) 01:26.94 322 (347) Farnham Swimming Club
3 HART Sophie (1994) (D) 01:29.97 285 (307) Farnham Swimming Club
4 GIBBONS Lucy (1994) (D) 01:30.50 279 (301) Farnham Swimming Club
5 TEAGUE Charlotte (1994) (D) 01:30.97 274 (296) Farnham Swimming Club

Event: 5. 100m Backstroke, Female, All Ages, HDW, 12/11/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 TAYLOR Sarah (1992) (E) 01:13.63 CBT 545 Farnham Swimming Club
2 VACHON Adenais (1993) (E) 01:17.88 460 (499) Farnham Swimming Club
3 BROWNE Katherine (1992) (E) 01:21.84 394 Farnham Swimming Club
4 ROBERTSON Freya (1993) (E) 01:23.78 365 (396) Farnham Swimming Club
5 WATSON Anna (1993) (E) 01:26.72 325 (352) Farnham Swimming Club
6 EVANS Lucy (1993) (E) 01:29.78 288 (312) Farnham Swimming Club
-- WRIGHT Susan (1993) (E) DSQ -- Farnham Swimming Club

Event: 5. 100m Backstroke, Female, All Ages, HDW, 12/11/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 COPELAND Kayleigh (1991) (F) 01:19.81 CBT 427 Farnham Swimming Club
2 PRIMMER Alice (1990) (F) 01:22.50 384 Farnham Swimming Club

Event: 5. 100m Backstroke, Female, All Ages, HDW, 12/11/2006 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 GIBBONS Stacy (1989) (G) 01:23.27 CBT 372 Farnham Swimming Club

Event: 6. 100m Backstroke, Male, All Ages, HDW, 12/11/2006 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 HALL Richard (1991) (F) 01:10.97 CBT 409 Farnham Swimming Club
2 SMITHERS Martyn (1988) (G) 01:11.19 CBT 405 Farnham Swimming Club
3 PALLANT David (1991) (F) 01:15.84 328 Farnham Swimming Club
4 SMITH David (1990) (F) 01:17.37 306 Farnham Swimming Club
5 TEAGUE Matthew (1992) (E) 01:18.75 CBT 288 (330) Farnham Swimming Club
6 BROWNE Christopher (1992) (E) 01:22.34 245 (281) Farnham Swimming Club
7 WILMSHURST Josh (1993) (E) 01:23.85 229 (275) Farnham Swimming Club
8 ASTIN Marco (1994) (D) 01:24.25 CBT 225 (276) Farnham Swimming Club
9 KIDDEY Thomas (1990) (F) 01:24.34 224 Farnham Swimming Club
10 DAVIES Owen (1990) (F) 01:37.78 122 Farnham Swimming Club
11 HARDING Thomas (1993) (E) 01:43.03 96 (115) Farnham Swimming Club
-- DAVIES Rhys (1995) (C) 01:30.03 T/T -- Farnham Swimming Club

Event: 6. 100m Backstroke, Male, All Ages, HDW, 12/11/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
-- DAVIES Rhys (1995) (C) 01:30.03 T/T -- Farnham Swimming Club

Event: 6. 100m Backstroke, Male, All Ages, HDW, 12/11/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 ASTIN Marco (1994) (D) 01:24.25 CBT 225 (276) Farnham Swimming Club

Event: 6. 100m Backstroke, Male, All Ages, HDW, 12/11/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 TEAGUE Matthew (1992) (E) 01:18.75 CBT 288 (330) Farnham Swimming Club
2 BROWNE Christopher (1992) (E) 01:22.34 245 (281) Farnham Swimming Club
3 WILMSHURST Josh (1993) (E) 01:23.85 229 (275) Farnham Swimming Club
4 HARDING Thomas (1993) (E) 01:43.03 96 (115) Farnham Swimming Club

Event: 6. 100m Backstroke, Male, All Ages, HDW, 12/11/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 HALL Richard (1991) (F) 01:10.97 CBT 409 Farnham Swimming Club
2 PALLANT David (1991) (F) 01:15.84 328 Farnham Swimming Club
3 SMITH David (1990) (F) 01:17.37 306 Farnham Swimming Club
4 KIDDEY Thomas (1990) (F) 01:24.34 224 Farnham Swimming Club
5 DAVIES Owen (1990) (F) 01:37.78 122 Farnham Swimming Club

Event: 6. 100m Backstroke, Male, All Ages, HDW, 12/11/2006 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 SMITHERS Martyn (1988) (G) 01:11.19 CBT 405 Farnham Swimming Club

Event: 7. 200m Freestyle, Female, All Ages, HDW, 12/11/2006 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 VACHON Adenais (1993) (E) 02:19.34 CBT 614 (622) Farnham Swimming Club
2 DAVIES Rhiannon (1989) (G) 02:22.01 CBT 582 Farnham Swimming Club
3 TAYLOR Sarah (1992) (E) 02:22.44 577 Farnham Swimming Club
4 WEBSTER Emily (1991) (F) 02:25.55 CBT 542 Farnham Swimming Club
5 COPELAND Kayleigh (1991) (F) 02:26.35 534 Farnham Swimming Club
6 JEFFERIES Catherine (1994) (D) 02:36.59 CBT 435 (447) Farnham Swimming Club
7 BROWNE Katherine (1992) (E) 02:37.03 431 Farnham Swimming Club
8 ROBERTSON Freya (1993) (E) 02:37.13 430 (436) Farnham Swimming Club
9 WEBSTER Rosie (1994) (D) 02:40.59 401 (412) Farnham Swimming Club
10 WATSON Anna (1993) (E) 02:47.88 347 (352) Farnham Swimming Club
11 TEAGUE Charlotte (1994) (D) 02:48.19 344 (354) Farnham Swimming Club
12 JONES Natalie (1996) (B) 02:53.16 CBT 312 (312) Farnham Swimming Club
13 SILVESTER Ella (1994) (D) 03:06.34 239 (246) Farnham Swimming Club
14 STONE Kristina (1995) (C) 03:16.15 CBT 197 (201) Farnham Swimming Club
15 LITTLEJOHN Pippa (1998) (A) 03:47.72 CBT 104 Farnham Swimming Club
16 JONES Amie (1998) (A) 03:51.72 96 Farnham Swimming Club
17 WATSON Elizabeth (1996) (B) 03:55.57 89 (89) Farnham Swimming Club
18 O'DELL Madeline (1997) (A) 04:41.69 35 (38) Farnham Swimming Club
-- OURY Amelia (1997) (A) DNS -- Farnham Swimming Club
-- WRIGHT Susan (1993) (E) DNS -- Farnham Swimming Club
-- WOELLWARTH Kate (1997) (A) DSQ -- Farnham Swimming Club

Event: 7. 200m Freestyle, Female, All Ages, HDW, 12/11/2006 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 LITTLEJOHN Pippa (1998) (A) 03:47.72 CBT 104 Farnham Swimming Club
2 JONES Amie (1998) (A) 03:51.72 96 Farnham Swimming Club
3 O'DELL Madeline (1997) (A) 04:41.69 35 (38) Farnham Swimming Club
-- OURY Amelia (1997) (A) DNS -- Farnham Swimming Club
-- WOELLWARTH Kate (1997) (A) DSQ -- Farnham Swimming Club

Event: 7. 200m Freestyle, Female, All Ages, HDW, 12/11/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 JONES Natalie (1996) (B) 02:53.16 CBT 312 (312) Farnham Swimming Club
2 WATSON Elizabeth (1996) (B) 03:55.57 89 (89) Farnham Swimming Club

Event: 7. 200m Freestyle, Female, All Ages, HDW, 12/11/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 STONE Kristina (1995) (C) 03:16.15 CBT 197 (201) Farnham Swimming Club

Event: 7. 200m Freestyle, Female, All Ages, HDW, 12/11/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 JEFFERIES Catherine (1994) (D) 02:36.59 CBT 435 (447) Farnham Swimming Club
2 WEBSTER Rosie (1994) (D) 02:40.59 401 (412) Farnham Swimming Club
3 TEAGUE Charlotte (1994) (D) 02:48.19 344 (354) Farnham Swimming Club
4 SILVESTER Ella (1994) (D) 03:06.34 239 (246) Farnham Swimming Club

Event: 7. 200m Freestyle, Female, All Ages, HDW, 12/11/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 VACHON Adenais (1993) (E) 02:19.34 CBT 614 (622) Farnham Swimming Club
2 TAYLOR Sarah (1992) (E) 02:22.44 577 Farnham Swimming Club
3 BROWNE Katherine (1992) (E) 02:37.03 431 Farnham Swimming Club
4 ROBERTSON Freya (1993) (E) 02:37.13 430 (436) Farnham Swimming Club
5 WATSON Anna (1993) (E) 02:47.88 347 (352) Farnham Swimming Club
-- WRIGHT Susan (1993) (E) DNS -- Farnham Swimming Club

Event: 7. 200m Freestyle, Female, All Ages, HDW, 12/11/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 WEBSTER Emily (1991) (F) 02:25.55 CBT 542 Farnham Swimming Club
2 COPELAND Kayleigh (1991) (F) 02:26.35 534 Farnham Swimming Club

Event: 7. 200m Freestyle, Female, All Ages, HDW, 12/11/2006 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 DAVIES Rhiannon (1989) (G) 02:22.01 CBT 582 Farnham Swimming Club

Event: 8. 200m Freestyle, Male, All Ages, HDW, 12/11/2006 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 SMITHERS Martyn (1988) (G) 02:18.15 CBT 459 Farnham Swimming Club
2 TEAGUE Matthew (1992) (E) 02:20.05 CBT 440 (452) Farnham Swimming Club
3 BROWNE Christopher (1992) (E) 02:33.16 328 (337) Farnham Swimming Club
4 WILMSHURST Josh (1993) (E) 02:39.00 288 (302) Farnham Swimming Club
5 COPELAND Thomas (1993) (E) 02:40.69 278 (291) Farnham Swimming Club
6 KIDDEY Thomas (1990) (F) 02:40.98 CBT 276 Farnham Swimming Club
